RENEWAL MENU | |
---|---|
| | | |
BUILDING | LIGHT_RAIL |
| | | |
ROOM LIST | ROUNDHOUSE |
| | | |
| | VILLAGE_GREEN |
YEAR | QTY | PHOTOS | CREDIT |
---|---|---|---|
2016 | 10 | ANNOUNCEMENT (.1drv | R.S. |
2017 | 17 | SURROUNDS (.1drv | R.S. |
2018 | . | STUDY AREAS (.1drv | R.S. |
. | SURROUNDS (.1drv | R.S. | |
2021 | 16 | CONTROL LAB (.1drv | R.S. |
2022 | 08 | ELSOC COMMON ROOM (.1drv | L.W & R.S. |
30 | FLOOR WANDER (.1drv | LUKE WELFARE | |
127 | FLOOR WANDER (.1drv | R.S. | |
17 | LG1 or REX VOWELS (.1drv | L.W & R.S. | |
02 | MAKER SPACE (.1drv | L.W & R.S. | |
01 | POWER LAB (.1drv | L.W. | |
00 | SURROUNDS (.1drv | L.W. & R.S. | |
30 | STUDY AREAS (.1drv | L.W. & R.S. | |
2024 | . | 75th ANNIVERSARY | . |
TOP |
ROOM FUNCTION | ||
---|---|---|
CLICK TO SHOW / HIDE | ||
C | ||
H | ||
L | ||
LABG14 -- Advanced Design 337 -- Autonomous Systems Testing 338 -- Biomedical Systems 425 -- Cyber Physical Systems 436 -- Data Networks 119 -- Digital Systems 333 -- Digital Systems 205 -- Electromagentic Engineering 201 -- Electronics 202 -- Electronics 214 -- Electronics 224 -- Electronics 225 -- Electronics 115 -- Energy Systems 116 -- Energy Systems Projects 328 -- Facilitating 430 -- Fibre Fabrication G17 -- Fibre Laser and Gratings Fabrication 437 -- Hardware Signal Processing 113 -- High Voltage 330 -- MEMS / MEMS Photosensitive 329 -- MEMS / NEMS Physical Characterisation 326 -- Microchip Design, Testing and Embedded Systems 331 -- Micro-Generation 325 -- Microwave and Millimetre Wave 206 -- Networks 324 -- Photonics G19 -- POF Gratings Fabrication Tapering 431 -- Polymer Fabrication 111 -- Power Electronics and Drives 118 -- Power Electronics and Drives 332 -- Power System Protection 334 -- Quantum 216 -- Satellite Systems Engineering 108 -- Signal Processing 435 -- Software Defined Networks 215 -- Space Systems Engineering 106 -- Systems & Control 335 -- Systems & Control Project 336 -- Systems & Control Robotics 219 -- Telecommunications 433 -- Telecommunications Fibre Characterisation 426 -- Wireless Communication 218 -- Wireless Communications TOP | ||
LEARNINGOutdoor -- Amphitheatre G03 -- CATS Active G04 -- CATS Active G09 -- CATS Active G10 -- CATS Active TOP | ||
M | ||
O | ||
OFFICE420 -- Alumni 105 -- Head of School 103 -- School 101 -- Student Service 210 -- Student ELSOC 211 -- Student 122 -- 124 226 -- 302 -- 308 312 -- 318 341 -- 345 404 -- 409 414 -- 419 421 -- 442 -- 446 TOP | ||
S | ||
STUDIO217 -- Computer Interface 228 -- Computer Interface 440 -- Media Signal Processing 439 -- Signal Processing 438 -- Speech, Audio & Behavioural Signal Processing TOP | ||
T | ||
W | ||
WORKSHOPG15 -- Electronics G16 -- PCB Milling 347 -- Research Professional Staff G13 -- Student Projects TOP | ||
WORKSPACE114 -- Energy Systems 301 -- Energy Systems 320 -- Nano / Micro Systems 447 -- Signal Processing 346 -- Systems & Control 422 -- Telecommunications |
TOP |
YEAR | QTY | PHOTOS | CREDIT |
---|---|---|---|
2016-23 | 11 | OVER THE CAMPUS VISITS (.1drv | R.S. |
2024 | . | . (.1drv | R.S. |
TOP |
YEAR | QTY | PHOTOS | CREDIT |
---|---|---|---|
2016 | 30 | TEMPORARY ROUNDHOUSE (.1drv | R.S. |
2017 | 15 | UNDER CONSTRUCTION (.1drv | R.S. |
2018 | 10 | ALL GOOD NOW (.1drv | R.S. |
2019 | 10 | PAST & PRESENT NIGHT (.1drv | R.S. |
2022 | 10 | ALL GOOD AGAIN (.1drv | R.S. |
2023 | 5 | QUICK FLY-BY (.1drv | R.S. |
2024 | . | . | R.S. |
TOP |
YEAR | QTY | PHOTOS | CREDIT |
---|---|---|---|
2016 | 7 | HO HUM STATUS (.1drv | R.S. |
2022 | 14 | LAST TOUCHES (.1drv | R.S. |
2023 | . | . (.1drv | R.S. |
2024 | . | . (.1drv | R.S |
TOP |