SCHOOL MENU | |
---|---|
| | | |
CONTACTS | RELATED | EVENT CALENDAR | | |
| | | |
LOCAL EVENTS | TERM CALENDAR |
Toggle to Open / Hide | |||||||||||||
Reset page to Hide All | |||||||||||||
SCHOOL | |||||||||||||
STUDENT SOCIEITES
|
TOP |
SHARE
|
SUB MENU | ||
---|---|---|
| | | | | |
ALUMNI | ELSOC | SCHOOL |
* |
YEAR | BIG EVENTS * | DATE |
---|---|---|
2028 | CHANGE-OVER to 2 SEMSTERS (.edu.au - 12 weeks each | JAN |
2025 | EE GRADUATES - 40th REUNION | SEP |
- ALUMNI POST - 2509dd | " | |
- GROUP PHOTOS | " | |
- LAB TOUR | " | |
- RECEPTION & DINNER | " | |
FIRST EE GRADUATES - 70th REUNION | APR | |
- ALUMNI POST - 250430 | " | |
- GROUP PHOTOS | " | |
- UNSW LinkedIn (.com | " | |
- UNSW PRESS RELEASE (.edu.au | " | |
2022 | BUILDING TOUR | OCT |
CLASSES RESUMED | FEB | |
2020 | CLASSES PAUSED - COVID | MAR |
2019 | CHANGE-OVER TO 3 TERMS (.edu.au - 10 weeks each | FEB |
2018 | RENOVATION - FINISHED | DEC |
2017 | RENOVATION - STARTED | JAN |
2016 | PLANNING & FUND RAISE - FINISHED | DEC |
2015 | PLANNING & FUND RAISE - STARTED BUILDING RENOVATION | FEB |
1991 | SUBJECT NUMBERS - "AAAA9999" FORMAT | |
SCHOOL OF COMPUTER SCIENCE & ENGG FORMED (.org | ||
1980 | RENAMED - "ELECTRICAL ENGINEERING and COMPUTER SCIENCE" | |
1963 | NEW BUILDING - OPENED | |
TOP |
Toggle to Open / Hide | |||
Reset page to Hide All | |||
THESIS POSTER Competition
|
TOP |
Toggle to Open / Hide | ||||||||||||||||||||||||||||
Reset page to Hide All | ||||||||||||||||||||||||||||
COURSE(S)
| ||||||||||||||||||||||||||||
EMU ROBOTICS
| ||||||||||||||||||||||||||||
RENEWED PLACES
| ||||||||||||||||||||||||||||
REUNIONS
| ||||||||||||||||||||||||||||
STAFF
| ||||||||||||||||||||||||||||
WELLBEING
| ||||||||||||||||||||||||||||
- - UNPOPULATED - - | ||||||||||||||||||||||||||||
SPONSORS
| ||||||||||||||||||||||||||||
STUDENT PROJECTS
| ||||||||||||||||||||||||||||
PUBLICATIONS
|
TOP |
TERMS |
![]() | 2025 | TERM 1 | TERM 2 | TERM 3 |
---|---|---|---|
O-WEEK | 10 FEB | 26 MAY | 08 SEP |
1 | 17 | 02 JUN | 15 |
2 | 24 | 09 | 22 |
3 | 03 MAR | 16 | 29 |
4 | 10 | 23 | 06 OCT |
5 | 17 | 30 | 13c |
FLEX | 24 | 07 JUL | 20 |
7 | 31 | 14 | 27 |
8 | 07 APR | 21 | 03 NOV |
9 | 14 | 28 | 10 |
10 | 21 | 04 AUG | 17 |
RECESS | 28 | 09 | 24 |
EXAMS | 02 MAY | 15 | 28 |
ACADEMIC CALENDAR (.edu.au |
OTHER CALENDARS |
TOP | RELATED |