SCHOOL MENU | |
---|---|
| | | |
CONTACTS | RELATED | EVENT CALENDAR | | |
| | | |
LOCAL EVENTS | TERM CALENDAR |
SCHOOL SUB MENU |
||
---|---|---|
GENERAL | SOCIAL | STAFF |
| | | | | |
ACADEMIC CALENDAR | | | | |
| | | | | |
COURSE SEEKER ENGINE | FACEBOOK (*) | ACADEMIC DIRECTORY |
| | | | | |
FOUNDERS PROGRAM (*) | WEBSITE | PROFESSIONAL DIRECTORY |
TOP | (.edu.au, (*).com |
STUDENT PROJECTS SUB MENU |
||
---|---|---|
BLUESAT | REDBACK RACING | SUNSWIFT RACING |
| | | | | |
| | | | | |
LINKED-IN | LINKED-IN | LINKED-IN |
| | | | | |
| | WEBSITE | WEBSITE |
TOP | (.com |
STUDENT SOCIETY SUB MENU |
||
---|---|---|
ELSOC since 1954 | Q-SOC since 2021 | PRESS since 2021 |
| | | | | |
| | | | DISCORD (.gg |
| | | | | |
FACEBOOK (old) (new) | ||
| | | | | |
| | | | |
| | | | | |
LINKED-IN | | | | |
| | | | | |
WEBSITE (.net | | | | |
(.com |
STEEP since 2018 | TWEET since 2014 | |
| | | | |
| | | | |
| | | | |
| | ||
| | | | |
LINKED-IN | | | |
| | | | |
| | | | |
(.com | ||
TOP | ELEC_ENG SOCIETIES (.edu.au |
SCHOOL SUB MENU |
||
---|---|---|
| | | | | |
ALUMNI | ELSOC | SCHOOL |
YEAR | SCHOOL -- BIG EVENTS | DATE |
---|---|---|
2022 | CLASSES RESUMED | FEB |
2020 | CLASSES PAUSED - COVID | MAR |
2019 | CHANGE-OVER TO 3 TERMS (.edu.au | FEB |
2018 | RENOVATION - FINISHED | DEC |
2017 | RENOVATION - STARTED | JAN |
2016 | PLANNING & FUND RAISE - FINISHED | DEC |
2015 | PLANNING & FUND RAISE - STARTED BUILDING RENOVATION | FEB |
1991 | SUBJECT NUMBERS - "AAAA9999" FORMAT | |
SCHOOL OF COMPUTER SCIENCE & ENGG FORMED (.org | ||
1980 | RENAMED - "ELECTRICAL ENGINEERING and COMPUTER SCIENCE" | |
1963 | NEW BUILDING - OPENED | |
TOP |
SUB MENU | |
---|---|
| | | |
OPEN DAY | THESIS POSTERS |
OPEN DAY | ||
2025 | ELEC_ENG INFO TABLE | dd MMM |
2024 | ELEC_ENG INFO TABLE | dd MMM |
TOP | LOCAL EVENTS |
THESIS | ||
2025 | POSTER COMPETITION | dd MMM |
2024 | POSTER COMPETITION | 20 NOV |
TOP | LOCAL EVENTS |
SUB MENU | |
---|---|
| | | |
ARTICLES | RENEWED PLACES |
COURSE(S) | REUNIONS |
| | | |
DEPARTMENTS | STAFF |
EMU ROBOTICS | TERM CALENDAR |
| | | | FUNERALS | UNSW |
PUBLICATIONS | WELLBEING |
ARTICLES | |
EXTERNAL - TYPED or VIDEO | |
UNSW - TYPED or VIDEO |
TOP | RELATED |
COURSE(S) | |
HANDBOOKS | |
TEXTBOOK COVERS (~1980) | |
TIMETABLES |
TOP | RELATED |
DEPARTMENTS | |
BRANCHES / DISCIPLINES | |
HEADS OF SCHOOL | |
RESEARCH AREAS | |
STUDY AREAS |
TOP | RELATED |
EMU ROBOTICS | |
COMPETITIONS | |
OPEN DAYS | |
SPONSORS |
TOP | RELATED |
FUNERALS | |
STAFF | |
STUDENTS |
TOP | RELATED |
PUBLICATIONS | |
TOP | RELATED |
RENEWED PLACES | |
EE & T | |
ROOM LIST | |
LIGHTRAIL | |
ROUNDHOUSE | |
VILLAGE GREEN |
TOP | RELATED |
REUNIONS | |||
YEAR | GROUP | RANGE | DATE |
---|---|---|---|
2025 | Elsoc815 -- 40th | 1981-85 | ? SEP |
2021 | 79_ers | 1979 start | 20 MAY |
2019 | 1980's | 1981-87 | 14 JUN |
2013 | ALUMNI -- 30th | 1983-84 | ? |
TOP | RELATED |
SPONSORS | |
TOP | RELATED |
STAFF | |
LISTS -- 1949-2009 (.1drv | |
TABLE -- 1949-2009 | |
TABLE -- 2023-now |
TOP | RELATED |
TERMS |
2025 | TERM 1 | TERM 2 | TERM 3 |
---|---|---|---|
O-WEEK | 10 FEB | 26 MAY | 08 SEP |
1 | 17 | 02 JUN | 15 |
2 | 24 | 09 | 22 |
3 | 03 MAR | 16 | 29 |
4 | 10 | 23 | 06 OCT |
5 | 17 | 30 | 13c |
FLEX | 24 | 07 JUL | 20 |
7 | 31 | 14 | 27 |
8 | 07 APR | 21 | 03 NOV |
9 | 14 | 28 | 10 |
10 | 21 | 04 AUG | 17 |
RECESS | 28 | 09 | 24 |
EXAMS | 02 MAY | 15 | 28 |
ACADEMIC CALENDAR (.edu.au |
OTHER CALENDARS |
TOP | RELATED |
UNSW | |
ALUMNI AWARDS - 2024 | |
TOP | RELATED |
WELLBEING | |
CAMPUS SUPPORT: 1980, 2024 | |
HEALTH & WELLBEING (.edu.au | |
MENTAL HEALTH (.edu.au | |
ONLINE HUB (.edu.au | |
PICTURE GALLERY | |
TOP | RELATED |