PHYSICAL CONVERSION MENU | ||
---|---|---|
| | | | | |
AREA | PRESSURE | | |
DIAMETER | SPEED | TV SCREEN |
| | | | | |
DISTANCE | TEMPERATURE | VOLUME |
LENGTH | TORQUE | WEIGHT |
SUB MENU | |
---|---|
| | | |
HA - ACR | SQ M - ACR |
HECTARES | HA - ACR | ACRES |
---|---|---|
0.4 | 1 | 2.47 |
0.81 | 2 | 4.94 |
1.21 | 3 | 7.41 |
1.62 | 4 | 9.88 |
2.02 | 5 | 12.36 |
2.43 | 6 | 14.83 |
2.83 | 7 | 17.3 |
3.24 | 8 | 19.77 |
3.64 | 9 | 22.24 |
4.05 | 10 | 24.71 |
8.09 | 20 | 49.42 |
12.14 | 30 | 74.13 |
16.19 | 40 | 98.84 |
20.23 | 50 | 123.55 |
40.47 | 100 | 247.1 |
TOP | LOCAL TOP |
ha = ac * 2.471 | ac = ha / 2.471 |
SQ METRES | SQM - ACR | ACRES |
---|---|---|
4047 | 1 | 0.00025 |
8094 | 2 | 0.00049 |
12141 | 3 | 0.00074 |
16187 | 4 | 0.00099 |
20234 | 5 | 0.00124 |
24281 | 6 | 0.00148 |
28328 | 7 | 0.00173 |
32375 | 8 | 0.00198 |
36422 | 9 | 0.00222 |
40469 | 10 | 0.00247 |
80937 | 20 | 0.00494 |
121406 | 30 | 0.00741 |
161874 | 40 | 0.00988 |
202343 | 50 | 0.01236 |
404686 | 100 | 0.02471 |
TOP | LOCAL TOP |
sqm = acr * 4046.856 | ac = sqm / 4046.856 |
SQ MM | DIA MM *1 | AWG | Imax (A) *2 |
---|---|---|---|
0.05 | 0.2546 | 30 | 0.142 |
0.08 | 0.3211 | 28 | 0.226 |
0.14 | 0.4049 | 26 | 0.361 |
0.25 | 0.5106 | 24 | 0.577 |
0.34 | 0.6438 | 22 | 0.92 |
0.38 | 0.7229 | 21 | 1.2 |
0.50 | 0.8118 | 20 | 1.5 |
0.75 | 1.0237 | 18 | 2.3 |
1.0 | 1.1495 | 17 | 2.9 |
1.5 | 1.2908 | 16 | 3.7 |
2.5 | 1.6277 | 14 | 5.9 |
4.0 | 2.0525 | 12 | 9.3 |
6.0 | 2.5882 | 10 | 15 |
10 | 3.2636 | 8 | 24 |
16 | 4.1154 | 6 | 37 |
25 | 5.1894 | 4 | 60 |
35 | 6.5437 | 2 | 94 |
50 | 7.3481 | 1 | 119 |
53 | 8.2515 | 0 (1/0) | 150 |
67 | 9.2658 | 0 (2/0) | 190 |
85 | 10.4049 | 0 (3/0) | 239 |
107 | 11.684 | 0 (4/0) | 302 |
TOP | LOCAL TOP |
*1 dia = 0.127 * 92^((36-awg)/39) | awg = ? |
*1 ELECTRICAL WORLD (.com | *2 ELEMENT14 (.com |
LEX (.com | LAPP (.com |
SUB MENU | |
---|---|
| | | |
KM - MILES | KM - NMI |
KILOMETRES | KM - MI | MILES |
---|---|---|
1.61 | 1 | 0.62 |
3.22 | 2 | 1.24 |
4.83 | 3 | 1.86 |
6.44 | 4 | 2.49 |
8.05 | 5 | 3.11 |
9.66 | 6 | 3.73 |
11.27 | 7 | 4.35 |
12.87 | 8 | 4.97 |
14.48 | 9 | 5.59 |
16.09 | 10 | 6.21 |
32.19 | 20 | 12.43 |
48.28 | 30 | 18.64 |
64.37 | 40 | 24.85 |
80.47 | 50 | 31.07 |
160.93 | 100 | 62.14 |
TOP | LOCAL TOP |
km = mi * 1.609344 | mi = km / 1.609344 |
KILOMETRES | KM - N.MI | NAUTICAL MI |
---|---|---|
1.85 | 1 | 0.54 |
3.7 | 2 | 1.08 |
5.56 | 3 | 1.62 |
7.41 | 4 | 2.16 |
9.26 | 5 | 2.7 |
11.11 | 6 | 3.24 |
12.96 | 7 | 3.78 |
14.82 | 8 | 4.32 |
16.67 | 9 | 4.86 |
18.52 | 10 | 5.4 |
37.04 | 20 | 10.8 |
55.56 | 30 | 16.2 |
74.08 | 40 | 21.6 |
92.6 | 50 | 27 |
185.2 | 100 | 54 |
TOP | LOCAL TOP |
km = nmi * 1.852 | nmi = km / 1.852 |
SUB MENU | |
---|---|
| | | |
CM - IN | M - FT |
CENTIMETRES | CM - IN | INCHES |
---|---|---|
2.54 | 1 | 0.39 |
5.08 | 2 | 0.79 |
7.62 | 3 | 1.18 |
10.16 | 4 | 1.57 |
12.7 | 5 | 1.97 |
15.24 | 6 | 2.36 |
17.78 | 7 | 2.76 |
20.32 | 8 | 3.15 |
22.86 | 9 | 3.54 |
25.4 | 10 | 3.94 |
50.8 | 20 | 7.87 |
76.2 | 30 | 11.81 |
101.6 | 40 | 15.75 |
127 | 50 | 19.69 |
254 | 100 | 39.37 |
TOP | LOCAL TOP |
cm = in * 2.54 | in = cm / 2.54 |
METRES | M - FT | FEET |
---|---|---|
0.305 | 1 | 3.281 |
0.61 | 2 | 6.562 |
0.914 | 3 | 9.843 |
1.219 | 4 | 13.123 |
1.524 | 5 | 16.404 |
1.829 | 6 | 19.685 |
2.134 | 7 | 22.966 |
2.438 | 8 | 26.247 |
2.743 | 9 | 29.528 |
3.048 | 10 | 32.808 |
6.096 | 20 | 65.617 |
9.144 | 30 | 98.425 |
12.192 | 40 | 131.234 |
15.24 | 50 | 164.042 |
30.48 | 100 | 328.084 |
TOP | LOCAL TOP |
m = ft / 3.28084 | ft = m * 3.28084 |
SUB MENU | ||
---|---|---|
| | | | | |
PSI - MM HG | PSI - KPA | KPA - ATM |
PSI | PSI - MM | MM HG |
---|---|---|
0.019 | 1 | 51.7 |
0.039 | 2 | 103.4 |
0.058 | 3 | 155.1 |
0.077 | 4 | 206.9 |
0.097 | 5 | 258.6 |
0.116 | 6 | 310.3 |
0.135 | 7 | 362 |
0.155 | 8 | 413.7 |
0.174 | 9 | 465.4 |
0.193 | 10 | 517.1 |
0.387 | 20 | 1034.3 |
0.58 | 30 | 1551.4 |
0.773 | 40 | 2068.6 |
0.967 | 50 | 2585.7 |
1.934 | 100 | 5171.5 |
TOP | LOCAL TOP |
psi = mmHg / 51.7149 | mmHg = psi * 51.7149 |
PSI | PSI - KPA | KILOPASCAL |
---|---|---|
0.145 | 1 | 6.895 |
0.29 | 2 | 13.79 |
0.435 | 3 | 20.684 |
0.58 | 4 | 27.579 |
0.725 | 5 | 34.474 |
0.87 | 6 | 41.369 |
1.015 | 7 | 48.263 |
1.16 | 8 | 55.158 |
1.305 | 9 | 62.053 |
1.45 | 10 | 68.948 |
2.901 | 20 | 137.895 |
4.351 | 30 | 206.843 |
5.802 | 40 | 275.79 |
7.252 | 50 | 344.738 |
14.504 | 100 | 689.476 |
TOP | LOCAL TOP |
psi = kPa / 6.89476 | kPa = psi * 6.89476 |
KILOPASCAL | KPA - ATM | ATMOSPHERES |
---|---|---|
101.3 | 1 | 0.01 |
202.7 | 2 | 0.02 |
304 | 3 | 0.03 |
405.3 | 4 | 0.039 |
506.6 | 5 | 0.049 |
608 | 6 | 0.059 |
709.3 | 7 | 0.069 |
810.6 | 8 | 0.079 |
911.9 | 9 | 0.089 |
1013.3 | 10 | 0.099 |
2026.5 | 20 | 0.197 |
3039.8 | 30 | 0.296 |
4053 | 40 | 0.395 |
5066.3 | 50 | 0.493 |
10132.5 | 100 | 0.987 |
TOP | LOCAL TOP |
kPa = atm * 101.325 | atm = kPa / 101.325 |
SUB MENU | |
---|---|
| | | |
KMPH - MPH | KMPH - KNOTS |
KMPH | KMPH - MPH | MPH |
---|---|---|
1.61 | 1 | 0.62 |
3.22 | 2 | 1.24 |
4.83 | 3 | 1.86 |
6.44 | 4 | 2.49 |
8.05 | 5 | 3.11 |
9.66 | 6 | 3.73 |
11.27 | 7 | 4.35 |
12.87 | 8 | 4.97 |
14.48 | 9 | 5.59 |
16.09 | 10 | 6.21 |
32.19 | 20 | 12.43 |
48.28 | 30 | 18.64 |
64.37 | 40 | 24.85 |
80.47 | 50 | 31.07 |
160.93 | 100 | 62.14 |
TOP | LOCAL TOP |
kmph = mph * 1.609344 | mph = kmph / 1.609344 |
KMPH | KMPH - KN | KNOTS |
---|---|---|
1.85 | 1 | 0.54 |
3.7 | 2 | 1.08 |
5.56 | 3 | 1.62 |
7.41 | 4 | 2.16 |
9.26 | 5 | 2.7 |
11.11 | 6 | 3.24 |
12.96 | 7 | 3.78 |
14.82 | 8 | 4.32 |
16.67 | 9 | 4.86 |
18.52 | 10 | 5.4 |
37.04 | 20 | 10.799 |
55.56 | 30 | 16.199 |
74.08 | 40 | 21.598 |
92.6 | 50 | 26.998 |
185.2 | 100 | 53.996 |
TOP | LOCAL TOP |
kmph = kn * 1.852 | kn = kmph / 1.852 |
CELCIUS | C - F | FAHRENHEIT |
---|---|---|
-23.3 | -10 | 14 |
-17.8 | 0 | 32 |
-12.2 | 10 | 50 |
-6.7 | 20 | 68 |
-1.1 | 30 | 86 |
0 | 32 | 89.6 |
4.4 | 40 | 104 |
10 | 50 | 122 |
15.6 | 60 | 140 |
21.1 | 70 | 158 |
26.7 | 80 | 176 |
32.2 | 90 | 194 |
36.9 | 98.4 | 209.12 |
37.8 | 100 | 212 |
65.6 | 150 | 302 |
93.3 | 200 | 392 |
100 | 212 | 413.6 |
148.9 | 300 | 572 |
204.4 | 400 | 752 |
260 | 500 | 932 |
TOP | LOCAL TOP |
C = (F-32)*5/9 | F = C*9/5+32 |
SUB MENU | |
---|---|
| | | |
Nm - lbf-ft | km - nmi |
N-M | NM - LB-FT | LB-FT |
---|---|---|
1.36 | 1 | 0.74 |
2.71 | 2 | 1.48 |
4.07 | 3 | 2.21 |
5.42 | 4 | 2.95 |
6.78 | 5 | 3.69 |
8.13 | 6 | 4.43 |
9.49 | 7 | 5.16 |
10.85 | 8 | 5.9 |
12.2 | 9 | 6.64 |
13.56 | 10 | 7.38 |
27.12 | 20 | 14.75 |
40.67 | 30 | 22.13 |
54.23 | 40 | 29.5 |
67.79 | 50 | 36.88 |
135.58 | 100 | 73.76 |
TOP | LOCAL TOP |
n-m = lb-ft * 1.35582 | lb-ft = n-m / 1.35582 |
WIDE | HIGH | IN _ _ CM | WIDE | HIGH |
---|---|---|---|---|
30 | 18 | 32 _ _ 81 | 75 | 45 |
35 | 20 | 40 _ _ 102 | 90 | 50 |
37 | 20 | 42 _ _ 107 | 93 | 52 |
38 | 22 | 43 _ _ 109 | 97 | 56 |
43 | 25 | 48 _ _ 122 | 108 | 63 |
43 | 25 | 49 _ _ 124 | 110 | 64 |
44 | 26 | 50 _ _ 127 | 112 | 65 |
48 | 28 | 55 _ _ 140 | 123 | 71 |
53 | 30 | 60 _ _ 152 | 134 | 77 |
57 | 33 | 65 _ _ 165 | 145 | 83 |
62 | 36 | 70 _ _ 178 | 157 | 91 |
66 | 37 | 75 _ _ 191 | 168 | 95 |
69 | 39 | 77 _ _ 196 | 174 | 99 |
77 | 44 | 88 _ _ 224 | 196 | 111 |
TOP |
LG TV SIZES (.com | RTINGS SIZE TO DISTANCE (.com |
SUB MENU | |
---|---|
| | | |
ML - FL OZ (US) | LT - GAL (US) |
MILLILITRES | ML - FL OZ (US) | FLUID OZ (US) |
---|---|---|
29.57 | 1 | 0.034 |
59.15 | 2 | 0.068 |
88.72 | 3 | 0.101 |
118.29 | 4 | 0.135 |
147.87 | 5 | 0.169 |
177.44 | 6 | 0.203 |
207.01 | 7 | 0.237 |
236.59 | 8 | 0.271 |
266.16 | 9 | 0.304 |
295.74 | 10 | 0.338 |
591.47 | 20 | 0.676 |
887.21 | 30 | 1.014 |
1182.94 | 40 | 1.353 |
1478.68 | 50 | 1.691 |
2957.35 | 100 | 3.381 |
TOP | LOCAL TOP |
mL = floz * 29.5735 | floz = mL / 29.5735 |
LITRES | LT - GAL (US) | US GALLONS |
---|---|---|
3.79 | 1 | 0.264 |
7.57 | 2 | 0.528 |
11.36 | 3 | 0.793 |
15.14 | 4 | 1.057 |
18.93 | 5 | 1.321 |
22.71 | 6 | 1.585 |
26.5 | 7 | 1.849 |
30.28 | 8 | 2.113 |
34.07 | 9 | 2.378 |
37.85 | 10 | 2.642 |
75.71 | 20 | 5.283 |
113.56 | 30 | 7.925 |
151.42 | 40 | 10.567 |
189.27 | 50 | 13.209 |
378.54 | 100 | 26.417 |
TOP | LOCAL TOP |
lt = gal * 3.785418 | gal = Lt / 3.785418 |
SUB MENU | |
---|---|
| | | |
KG - LBS | GM - OZ |
KILOGRAMS | KG - LBS | POUNDS |
---|---|---|
0.454 | 1 | 2.205 |
0.907 | 2 | 4.409 |
1.361 | 3 | 6.614 |
1.814 | 4 | 8.818 |
2.268 | 5 | 11.023 |
2.722 | 6 | 13.228 |
3.175 | 7 | 15.432 |
3.629 | 8 | 17.637 |
4.082 | 9 | 19.842 |
4.536 | 10 | 22.046 |
9.072 | 20 | 44.092 |
13.608 | 30 | 66.139 |
18.144 | 40 | 88.185 |
22.68 | 50 | 110.231 |
45.359 | 100 | 220.462 |
TOP | LOCAL TOP |
kg = lb / 2.2046226 | lb = kg * 2.2046226 |
GRAMS | GM - OZ | OUNCES |
---|---|---|
28.35 | 1 | 0.035 |
56.7 | 2 | 0.071 |
85.05 | 3 | 0.106 |
113.4 | 4 | 0.141 |
141.75 | 5 | 0.176 |
170.1 | 6 | 0.212 |
198.45 | 7 | 0.247 |
226.8 | 8 | 0.282 |
255.15 | 9 | 0.317 |
283.5 | 10 | 0.353 |
566.99 | 20 | 0.705 |
850.49 | 30 | 1.058 |
1133.98 | 40 | 1.411 |
1417.48 | 50 | 1.764 |
2834.95 | 100 | 3.527 |
TOP | LOCAL TOP |
gm = oz * 28.349523 | oz = gm / 28.349523 |