TRANSFERABLE SKILLS |
SET of | SOFT SKILL EXAMPLES | # |
---|---|
3 | - COLLABORATION, - COMMUNICATION, and - CREATIVITY |
4 | - LISTENING, - NEGOTIATING, - PERSUADING, and - PRESENTING |
5 | - ADAPTABILITY - COMMUNICATION - LEADERSHIP, - PROBLEM-SOLVING, and - TEAMWORK |
5 | - ADAPTABILITY - COLLABORATION, - COMMUNICATION, - CREATIVITY, and - LEADERSHIP |
7 | - ADAPTABILITY, - COLLABORATION, - COMMUNICATION, - EMOTIONAL INTELLIGENCE, - RESILIENCE, - SELF-AWARENESS, and - TIME MANAGEMENT |
7 | - ADAPTABILITY, - COMMUNICATION, - CRITICAL THINKING, - INTERPERSONAL - PROBLEM SOLVING, - TEAMWORK, and - TIME MANAGEMENT OTHER USEFUL: - CONFLICT MANAGEMENT, - LEADERSHIP, and - RELIABILITY // SOFT SKILLS from HAYS (.com.au |
8 | - ADAPTABILITY, - COMMUNICATION - DEPENDABILITY, - EMOTIONAL INTELLIGENCE, - LIFELONG LEARNING, - PERSUASION, - RESLIENCE, and - TIME MANAGEMENT |
8 | - ACTIVE LISTENING, - ADAPTABILITY, - CLEAR COMMUNICATION, - COLLABORATION, - EMOTIONAL INTELLIGENCE, - PROBLEM-SOLVING, - RESILIENCE, and - TIME MANAGEMENT |
10 | - ADAPTABILITY, - COLLABORATION, - COMMUNICATION, - CREATIVITY, - CRITICAL THINKING, - EMOTIONAL INTELLIGENCE, - LEADERSHIP, - NEGOTIATION, - RESILIENCE, and - TIME MANAGEMENT |
TOP | TRANSFERABLE SKILLS |
INDIVIDUAL SOFT SKILLS |
||
---|---|---|
CLICK TO SHOW / HIDE | ||
A | ||
. | ||
ADAPTABILITYHELPS YOU HANDLE CHANGES IN YOUR ENVIRONMENT. BEING FLEXIBLE AND OPEN TO CHANGE DEMONSTRATES RESILIENCE AND RESOURCEFULNESS. FLEXIBILITY FOSTERS GROWTH AMIDST CHANGE. Fix: Be open to new ideas. TOP | ||
C | ||
COLLABORATIONWORKING WELL IN DIVERSE TEAMS AND RESPECTING OTHERS' VIEWPOINTS ACHIEVES COLLECTIVE GOALS. TEAMWORK DRIVES SUCCESS. TOP | ||
COMMUNICATIONCLEAR, EFFECTIVE COMMUNICATION FOSTERS UNDERSTANDING AND TEAMWORK. IT PREVENTS MISUNDERSTANDINGS AND IMPROVES TEAM PERFORMANCE. CLEAR EXPRESSION BUILDS UNDERSTANDING. Fix: Be clear and direct. Listen more than you speak. Ask thoughtful questions. Lack: You dominate conversations without listening to others. TOP | ||
CONFLICT RESOLUTIONBEING ABLE TO SETTLE DISPUTES QUICKLY AND EFFECTIVELY IS AN IMPORTANT SKILL TO PICK UP FOR YOUR CAREER. Fix: Address conflicts early and directly. Express constructively. Lack: You avoid addressing issues, hoping they'll resolve themselves TOP | ||
CREATIVITYTHINKING OUTSIDE THE BOX AND GENERATING FRESH IDEAS FUELS INNOVATION AND PROBLEM-SOLVING. Fix: Challenge the status quo. Regularly ask, "How can we do this better?" Lack: You stick rigidly to established processes without improvements. TOP | ||
CRITICAL THINKINGWITH IT YOU CAN: - FORM SUCCESSFUL PLANS, - PERFORM EFFICIENTLY, - TAKE ADVANTAGE OF OPPORTUNITIES AND - RESPOND RATIONALLY TO SITUATIONS AND CHALLENGES. TOP | ||
D | ||
. | ||
E | ||
EMOTIONAL
| ||
F | ||
FEEDBACK HANDLINGFix: Embrace feedback as growth. Ask for specific examples to improve. Lack: You get defensive when receiving constructive criticism. TOP | ||
I | ||
INTERPERSONALTHEY ARE THE BEHAVIOURS YOU USE EVERY DAY TO INTERACT AND GET ALONG WITH PEOPLE. THEY UNDERPIN POSITIVE WORKING RELATIONSHIPS. TOP | ||
L | ||
LEADERSHIPINSPIRING OTHERS, DELEGATING EFFECTIVELY, AND TAKING INITIATIVE DRIVE TEAM SUCCESS. Fix: Trust your team. Delegate tasks based on strengths and give autonomy. Lack: You micromanage team members and struggle to delegate. TOP | ||
LEARNING
| ||
. | ||
N | ||
NEGOTIATINGFINDING MUTUALLY BENEFICIAL SOLUTIONS AND RESOLVING CONFLICTS AMICABLY STRENGTHENS PARTNERSHIPS. TOP | ||
NETWORKINGBUILDING MEANINGFUL CONNECTIONS AND LEVERAGING RELATIONSHIPS CULTIVATES OPPORTUNITIES AND PROFESSIONAL GROWTH. Fix: Build relationships proactively. Meet new colleagues. Lack: You avoid company events and rarely interact outside your team. TOP | ||
P | ||
PERSUASIONYOU NEED THE HELP OF OTHERS TO ACHIEVE YOUR GOALS. Fix: Inspire others with your energy. TOP | ||
. | ||
PROBLEM SOLVINGANALYZING SITUATIONS CRITICALLY AND FINDING INNOVATIVE SOLUTIONS ENHANCES DECISION-MAKING. Fix: Take ownership of problems. Present solutions, not just issues. Lack: You escalate issues to management without attempting solutions. TOP | ||
PROFESSIONALISMFix: Be the colleague you'd want to work with. Redirect negativity. Lack: You engage in office gossip or speak negatively about coworkers. TOP | ||
. | ||
R | ||
RELIABILITYMAKING YOURSELF A DEPENDABLE RESOURCE FOR OTHER TEAM MEMBERS MEANS YOU BECOME AN INTEGRAL AND WELL-LIKED PART OF YOUR TEAM. TOP | ||
RESILIENCELIFE IS FILLED WITH SETBACKS. RESILIENCE HELPS YOU OVERCOME THEM. BOUNCE BACK STRONGER AFTER SETBACKS. Fix: Maintain a positive attitude and focus on solutions during stressful projects. TOP | ||
S | ||
SELF MOTIVATIONFix: Set clear, achievable daily goals. Celebrate small wins to maintain momentum. Lack: You require constant supervision to stay on task. TOP | ||
STRESS MANAGEMENTKEEPING CALM UNDER PRESSURE AND MAINTAINING A POSITIVE ATTITUDE PRESERVES PRODUCTIVITY. Fix: Develop a stress-relief routine. Take short breaks to reset your mind. Lack: You become visibly frustrated or short-tempered under pressure. TOP | ||
T | ||
TEAMWORKIF YOU WORK WELL IN A TEAM, YOU ACHIEVE COMMON GOALS WHILE SUPPORTING AND COMPLEMENTING THE STRENGTHS OF OTHERS. EMPLOYEES WITH STRONG TEAMWORK SKILLS KEEP THEIR TEAM'S OBJECTIVES IN MIND. THEY UNDERSTAND THEIR OWN INDIVIDUAL RESPONSIBILITIES AS WELL AS THE RESPONSIBILITIES OF ALL TEAM MEMBERS. THEY ARE SUPPORTIVE AND POSITIVE, COMMUNICATE REGULARLY AND ACTIVELY LISTEN TO OTHERS. Fix: Actively seek opportunities to contribute to team projects. Lack: You prefer to work alone and rarely collaborate. TOP | ||
TIME MANAGEMENTPRIORITIZE EFFECTIVELY TO BOOST PRODUCTIVITY. Fix: Learn how to say no and prioritize effectively. Respect others' time. Arrive early and deliver work. TOP | ||
TOP | TRANSFERABLE SKILLS |