A list of contacts who are notified to see the latest EE&T Alumni post. The ones who are not automatically notified by the LinkedIn system are directly emailed. Any others interested in being on it? Let me know. 04 JUN 2025 Process: Walk through and check-off people as they're emailed over 60-70 minutes. |
NDX | FIRST NAME | LAST NAME | CHNL |
---|---|---|---|
A | |||
Adwaith | Sanjeeve | + LI | |
Alexandra | Moran | LI | |
Alfred | Breznik | ||
Andre | Soussa | + LI | |
Angelo | Dritsas | ||
Arjuna | Vijayanayagam | + LI | |
Arkansh | Maheshwari | LI | |
Armansyah | Marpaung | LI | |
Aron | Keness | LI | |
B | |||
Belinda | Bullivant | ||
Bill | Lilley | LI | |
Brenton | Hamilton | LI | |
Brett | Swanson | + LI | |
C | |||
Carlo | Manfredini | ||
Chris | Colman | + LI | |
Chris | Maxworthy | LI | |
Colin | Grantham | ||
Con | Prassopoulos | LI | |
D | |||
Dani | Alexander | LI | |
Darren | Burrowes | LI | |
David | Burger | LI | |
David | Morphett | ||
David | Thirugnanraj | LI | |
Dawud | Rahmati | + LI | |
Dr. | James Hazelton | LI | |
E | |||
Edmund | Li | + LI | |
Eliathamby | Ambikairajah | ||
Elsoc | Alumni | FB | |
ELSOC | UNSW | + LI | |
Evan | Penglis | LI | |
Ewan | Browne | LI | |
F | |||
G | |||
Gagan | Singh Khosla | + LI | |
Garry | Hargreaves | + LI | |
Gary | Kopff | ||
George | Moessis | ||
Gerald | Grant | ||
Gerry | Thomas | + LI | |
Gregory | Bell | + LI | |
Gunilla | Burrowes | LI | |
H | |||
I | |||
Ian | Gibson | ||
J | |||
Jackson | Sarcia | LI | |
James | Bott | + LI | |
Jim | Thomas | ||
Jinhong | Yuan | + LI | |
John | Mackay | ||
John | Olip | + LI | |
John | Pollaers OAM | LI | |
Jolanta | Witkowska | ||
Joshua | Rodrigues | LI | |
Julien | Epps | ||
Justin | Panos | ||
K | |||
Kaveh | Fanian MAICD | + LI | |
Kerry | Lunney | LI | |
L | |||
Lorenzo | Cittchelli | ||
Luke | Welfare | + LI | |
M | |||
Mario | Frapiccini | LI | |
Mark | Bonney | + LI | |
Mark | Hiscocks | LI | |
Mark | Pace | + LI | |
Mark | Roberts | ||
Matthew | Brener | ||
Matthew | Davis | + LI | |
Matthew | Garrett | ||
Matthew | Priestley | ||
Matthew | Rowe | + LI | |
N | |||
Nabi | Genc | ||
Narayana | Raju Samunuri | LI | |
Neil | Simpson | ||
Nevidita | Newar | LI | |
Nick | Saclley | LI | |
Nivedita | Newar | LI | |
O | |||
P | |||
Patrick | Nasr | ||
Paul | Braico | LI | |
Peter | BRIEDE | LI | |
Peter | Murray | + LI | |
Peter | Vickery | + LI | |
Philip | Allen | + LI | |
Philip | Friend | LI | |
Philip | Mallon | + LI | |
Pieter | Bloem | ||
Q | |||
R | |||
Ramesh | Vutukuri | ||
Rebekah | Smart | LI | |
Renee | Rawson | LI | |
Robert | Downing | LI | |
S | |||
Sandra | Allitt | LI | |
Shakthi | Nathan Saravanan | + LI | |
Shiel | Priyanath | LI | |
Siddharth | Sali | LI | |
Somansh | Agrawal | + LI | |
Sue-Ann | Burton | LI | |
T | |||
Tim | Menzies | ||
Timothy | O'Grady | + LI | |
Toan | Phung | + LI | |
Tony | Chand | + LI | |
Tony | Craner | LI | |
U | |||
UNSW | EE&T Alumni | LI | |
V | |||
Vijay | Srihari | + LI | |
Vincent | Pollaers | LI | |
W | |||
William | Zhan | + LI | |
X | |||
Y | |||
Z |
TOP |