CALCULATOR MENU | |
---|---|
| | | |
CIRCUIT | PHYSICAL |
ELECTRICAL | SLIDE RULE |
NDX | CIRCUIT |
---|---|
0-9 | |
555 TTIMER (.com | |
L | |
LED SERIES - RESISTOR (.com | |
O | |
OP-AMP VOLTAGE & GAIN (.com | |
P | |
PASSIVE FILTER (.com | |
PCB TRACE - WITDH (.com | |
PULL-UP & PULL-DOWN - RESISTOR (.com | |
TOP |
NDX | ELECTRICAL | STD |
---|---|---|
B | ||
BATTERY LIFE (.com | ||
BATTERY SIZE (.net | ||
C | ||
CABLE SIZE (.net | AS/NZS 3008 | |
CAPACITOR CHARGE (.com | ||
CAPACITOR CONVERSION (.com | ||
CAPACITOR SERIES / PARALLEL (.com | ||
D | ||
dBm TO WATTS (.com | ||
E | ||
ENERGY (.com | ||
F | ||
FULL LOAD CURRENT (.net | ||
I | ||
IMPEDANCE MATCHING (.com | ||
IMPEDANCE TWISTED PAIR (.com | ||
INDUCTANCE CONVERSION (.com | ||
M | ||
MAXIMUM DEMAND (.net | AS/NZS 3000 | |
METRIC and IMPERIAL (.com | ||
MOTOR CURRENT (.net | ||
MOTOR SPEED (.net | ||
MOTOR TOQUE (.net | ||
O | ||
OHM'S LAW (.com | ||
P | ||
POWER (.com | ||
R | ||
RESISTOR COLOUR CODE (.com | ||
S | ||
STEPPER MOTOR (.com | ||
T | ||
TIME CONSTANT (.com | ||
THREE PHASE POWER (.net | ||
TRANSFORMER TURNS (.com | ||
TOP |
NDX | PHYSICAL |
---|---|
A | |
AMERICAN WIRE GAUGE (.com | |
F | |
FRACTION to DECIMAL (.com | |
L | |
LENGTH (.com | |
M | |
MASS & WEIGHT (.com | |
P | |
PRESSURE (.com | |
T | |
TEMPERATURE (.com | |
TERMS & MEASUREMENTS (.com | |
V | |
VOLUME (.com | |
TOP |
NDX | TYPE |
---|---|
C | |
CIRCULAR | |
R | |
RECTANGULAR | |
TOP |