DURATON | VIDEO TITLE | YT CHANNEL |
---|---|---|
SMART GRID | ||
7m10 | WHY A SMARTER GRID IS KEY TO A RENEWABLE FUTURE - DR. MATTHEW PRIESTLEY | UNSW |
: | ||
TOP |
DURATON | VIDEO TITLE | YT CHANNEL |
---|---|---|
COMPUTING | ||
15m01 | BUBBLES WHITING - USING PUNCH CARDS - HOLLERITH and IBM | THE CENTRE FOR COMPUTING HISTORY |
27m26 | The UNIX OPERATING SYSTEM | AT&T TECH CHANNEL |
COMMUNICATIONS | ||
1h25m46 | THE BIT PLAYER | CLAUDE SHANON | FATHER OF INFORMATION THEORY | IEEE INFORMATION | VAIBHAV PATIL |
ELECTRONICS | ||
7m10 | HAROLD BLACK AND THE INVENTION OF THE NEGATIVE FEEDBACK AMPLIFIER - AT&T ARCHIVES | AT&T TECH CHANNEL |
17m48 | HOW JAPAN LEARNED SEMICONDUCTORS | ASIANOMETRY |
17m47 | LISSAJOUS FIGURES DEMONSTRATED AND EXPLAINED --- and why they are used. | PHYSICSHIGH |
GRAMMAR | ||
1m41 | 5 COMMA TYPES THAT CAM MAKE OR BREAK A SENTENCE | ARIKA OKRENT |
QUANTUM COMPUTING | ||
58m19 | QUANTUM COMPUTING IN THE 21st CENTRURY with DAVID JAMIESON | THE ROYAL INSTITUTION |
34m57 | QUANTUM COMPUTING: NOW WIDELY AVAILABLE! | TECHTECHPOTATO |
1h55m17 | QUANTUM COMPUTING with Andrea Morello | EEVDISCOVER |
29m54 | EEVBLOG #1316 - QUANTUM COMPUTING FOR ELECTRICAL ENGINEERS | EEVBLOG |
WIRE WRAPPING | ||
6m06 | BETTER THAN DUPONT WIRES: WIRE WRAPPING FOR OUR PROJECTS | ANDREAS SPIESS |
12m41 | INTRODUCTION TO WIRE WRAP | HACKADAY |
7m51 | HOW TO WIRE WRAP --- #319a | IMSAI Guy |
: | ||
TOP |
STYLE | VIDEO, TXT |
---|---|
OTHER | |
RESERVED_1 | |
RESERVED_2 | |
TOP |