2023 | DAY | TIME | ECLIPSE | MOON | MOON | INGRESS |
---|---|---|---|---|---|---|
JAN | 07 Sa | 10:09 am | FULL | 16 Cancer | ||
22 Su | 07:54 am | NEW | 01 Aquarius | |||
FEB | 06 Mo | 05:30 am | FULL | 16 Leo | ||
20 Mo | 06:07 pm | NEW | 01 Pisces | |||
MAR | 07 Tu | 11:42 pm | FULL | 16 Virgo | ||
22 We | 04:24 am | NEW | 00 Aries | |||
APR | 06 Th | 02:36 pm | FULL | 16 Libra | ||
20 Th | 02:14 pm | SOLAR | NEW | 29 Aries | ||
MAY | 06 Sa | 03:35 am | LUNAR | FULL | 14 Scorpio | |
20 Sa | 01:54 am | NEW | 28 Taurus | |||
JUN | 04 Su | 01:43 pm | FULL | 13 Sagittarius | ||
18 Su | 02:38 pm | NEW | 26 Gemini | |||
JUL | 03 Mo | 09:40 pm | FULL | 11 Capricorn | ||
18 Tu | 04:33 am | NEW | 24 Cancer | |||
AUG | 02 We | 04:33 am | FULL | 09 Aquarius | ||
16 We | 07:39 pm | NEW | 23 Leo | |||
31 Th | 11:37 am | FULL | 07 Pisces | |||
SEP | 15 Fr | 11:41 am | NEW | 21 Virgo | ||
29 Fr | 07:59 pm | FULL | 06 Aries | |||
OCT | 15 Su | 04:56 am | SOLAR | NEW | 21 Libra | |
29 Su | 07:25 am | LUNAR | FULL | 05 Taurus | ||
NOV | 13 Mo | 08:29 pm | NEW | 20 Scorpio | ||
27 Mo | 08:17 pm | FULL | 04 Gemini | |||
DEC | 13 We | 10:33 am | NEW | 20 Sagittarius | ||
27 We | 11:34 am | FULL | 04 Cancer | |||
TOP |
2022 | DAY DOW | TIME | ECLIPSE | MOON | MOON | INGRESS |
JAN | 03 Mo | 05:35 am | NEW | 12 Capricorn | ||
18 Tu | 10:50 am | FULL | 27 Cancer | |||
FEB | 01 Tu | 04:47 pm | NEW | 12 Aquarius | ||
17 Th | 03:58 am | FULL | 28 Leo | |||
MAR | 03 Th | 04:36 am | NEW | 12 Pisces | ||
18 Fr | 06:19 pm | FULL | 27 Virgo | |||
APR | 01 Fr | 05:26 pm | NEW | 11 Aries | ||
17 Su | 04:56 am | FULL | 25 Libra | |||
MAY | 01 Su | 06:29 am | SOLAR | NEW | 10 Taurus | |
16 Mo | 02:15 pm | LUNAR | FULL | 25 Scorpio | ||
MAY | 30 Mo | 09:31 pm | NEW | 09 Gemini | ||
JUN | 14 Tu | 09:53 pm | FULL | 23 Sagittarius | ||
29 We | 12:53 pm | NEW | 07 Cancer | |||
JUL | 14 Th | 04:39 am | FULL | 21 Capricorn | ||
29 Fr | 03:56 am | NEW | 05 Leo | |||
AUG | 12 Fr | 11:37 am | FULL | 19 Aquarius | ||
27 Sa | 06:18 pm | NEW | 04 Virgo | |||
SEP | 10 Sa | 08:00 pm | FULL | 17 Pisces | ||
26 Mo | 07:56 am | NEW | 02 Libra | |||
OCT | 10 Mo | 07:56 am | FULL | 16 Aries | ||
25 Tu | 09:50 pm | SOLAR | NEW | 02 Scorpio | ||
NOV | 08 Tu | 10:03 pm | LUNAR | FULL | 16 Taurus | |
24 Th | 09:58 am | NEW | 01 Scorpio | |||
DEC | 08 Th | 03:09 pm | FULL | 16 Gemini | ||
23 Fr | 09:18 pm | NEW | 01 Capricorn | |||
TOP |
2021 | DAY DOW | TIME | ECLIPSE | MOON | MOON | INGRESS |
JAN | 13 We | 04:01 pm | NEW | 23 Capricorn | ||
29 Fr | 06:13 am | FULL | 09 Leo | |||
FEB | 12 Fr | 06:07 am | NEW | 23 Aquarius | ||
27 Sa | 07:18 pm | FULL | 08 Virgo | |||
MAR | 13 Sa | 09:22 pm | NEW | 23 Pisces | ||
29 Mo | 05:49 am | FULL | 08 Libra | |||
APR | 12 Mo | 12:32 pm | NEW | 22 Aries | ||
27 Tu | 01:33 pm | FULL | 07 Scorpio | |||
MAY | 12 We | 05:01 am | NEW | 21 Taurus | ||
26 We | 09:15 pm | LUNAR | FULL | 05 Sagittarius | ||
JUN | 10 Th | 08:54 pm | SOLAR | NEW | 19 Gemini | |
25 Fr | 04:44 am | FULL | 03 Capricorn | |||
JUL | 10 Sa | 11:18 am | NEW | 18 Cancer | ||
24 Sa | 12:38 pm | FULL | 01 Aquarius | |||
AUG | 08 Su | 11:51 pm | NEW | 16 Leo | ||
22 Su | 10:03 pm | FULL | 29 Aquarius | |||
SEP | 07 Tu | 10:53 am | NEW | 14 Virgo | ||
21 Tu | 09:56 am | FULL | 28 Pisces | |||
OCT | 06 We | 10:07 pm | NEW | 13 Libra | ||
21 Th | 01:58 am | FULL | 27 Aries | |||
NOV | 05 Fr | 08:16 am | NEW | 12 Scorpio | ||
19 Fr | 07:59 pm | LUNAR | FULL | 27 Taurus | ||
DEC | 04 Sa | 06:44 pm | SOLAR | NEW | 12 Sagittarius | |
19 Su | 03:37 pm | FULL | 27 Gemini | |||
TOP |
2020 | DAY DOW | TIME | ECLIPSE | MOON | MOON | INGRESS |
JAN | 11 Sa | 06:22 am | LUNAR | FULL | 20 Cancer | |
25 Sa | 08:43 am | NEW | 04 Aquarius | |||
FEB | 09 Su | 06:34 pm | FULL | 20 Leo | ||
24 Mo | 02:33 am | NEW | 04 Pisces | |||
MAR | 10 Tu | 04:49 am | FULL | 19 Virgo | ||
24 Tu | 08:29 pm | NEW | 04 Aries | |||
APR | 08 We | 12:36 pm | FULL | 18 Libra | ||
23 Th | 12:27 pm | NEW | 03 Taurus | |||
MAY | 07 Th | 08:46 pm | FULL | 17 Scorpio | ||
23 Sa | 03:40 am | NEW | 02 Gemini | |||
JUN | 06 Sa | 05:14 am | LUNAR | FULL | 15 Sagittarius | |
21 Su | 04:43 pm | SOLAR | NEW | 00 Cancer | ||
JUL | 05 Su | 02:46 pm | LUNAR | FULL | 13 Capricorn | |
21 Tu | 03:34 am | NEW | 28 Cancer | |||
AUG | 04 Tu | 02:00 am | FULL | 11 Aquarius | ||
19 We | 12:43 pm | NEW | 26 Leo | |||
SEP | 02 We | 03:23 pm | FULL | 10 Pisces | ||
17 Th | 09:01 pm | NEW | 25 Virgo | |||
OCT | 02 Fr | 07:06 am | FULL | 09 Aries | ||
17 Sa | 06:32 am | NEW | 23 Libra | |||
NOV | 01 Su | 01:50 am | FULL | 08 Taurus | ||
15 Su | 04:08 pm | NEW | 23 Scorpio | |||
NOV | 30 Mo | 08:31 pm | LUNAR | FULL | 08 Gemini | |
DEC | 15 Tu | 03:18 am | SOLAR | NEW | 23 Sagittarius | |
30 We | 02:29 pm | FULL | 08 Cancer | |||
TOP |
2019 | DAY DOW | TIME | ECLIPSE | MOON | MOON | INGRESS |
JAN | 06 Su | 12:29 pm | SOLAR | NEW | 15 Capricorn | |
21 Mo | 04:17 pm | LUNAR | FULL | 00 Leo | ||
FEB | 05 Tu | 08:05 am | NEW | 15 Aquarius | ||
20 We | 02:55 am | FULL | 00 Virgo | |||
MAR | 07 Th | 03:05 am | NEW | 15 Pisces | ||
21 Th | 12:44 pm | FULL | 00 Libra | |||
APR | 05 Fr | 07:52 pm | NEW | 15 Aries | ||
19 Fr | 09:13 pm | FULL | 29 Libra | |||
MAY | 05 Su | 08:47 am | NEW | 14 Taurus | ||
19 Su | 07:13 am | FULL | 27 Scorpio | |||
JUN | 03 Mo | 08:03 pm | NEW | 12 Gemini | ||
17 Mo | 06:32 pm | FULL | 21 Sagittarius | |||
JUL | 03 We | 05:17 am | SOLAR | NEW | 10 Cancer | |
17 We | 07:39 am | LUNAR | FULL | 24 Capricorn | ||
AUG | 01 Th | 01:15 pm | NEW | 08 Leo | ||
15 Th | 10:30 pm | FULL | 22 Aquarius | |||
AUG | 30 Fr | 08:38 pm | NEW | 06 Virgo | ||
SEP | 14 Sa | 02:34 pm | FULL | 21 Pisces | ||
29 Su | 04:28 am | NEW | 05 Libra | |||
OCT | 14 Mo | 08:09 am | FULL | 20 Aries | ||
28 Mo | 02:40 pm | NEW | 04 Scorpio | |||
NOV | 13 We | 00:36 am | FULL | 19 Taurus | ||
27 We | 02:07 am | NEW | 04 Sagittarius | |||
DEC | 12 Th | 04:13 pm | FULL | 19 Gemini | ||
26 Th | 04:14 pm | SOLAR | NEW | 04 Capricorn | ||
TOP |
2018 | DAY DOW | TIME | ECLIPSE | MOON | MOON | INGRESS |
JAN | 02 Tu | 01:25 pm | FULL | 11 Cancer | ||
17 We | 01:18 pm | NEW | 26 Capricorn | |||
FEB | 01 Th | 00:28 am | LUNAR | FULL | 11 Leo | |
16 Fr | 08:06 am | SOLAR | NEW | 27 Aquarius | ||
MAR | 02 Fr | 11:52 am | FULL | 11 Virgo | ||
18 Su | 00:13 am | NEW | 26 Pisces | |||
MAR | 31 Sa | 11:38 pm | FULL | 10 Libra | ||
APR | 16 Mo | 11:58 am | NEW | 26 Aries | ||
30 Mo | 10:59 am | FULL | 09 Scorpio | |||
MAY | 15 Tu | 09:49 pm | NEW | 24 Taurus | ||
30 We | 00:21 am | FULL | 08 Sagittarius | |||
JUN | 14 Th | 05:44 am | NEW | 22 Gemini | ||
28 Th | 02:54 pm | FULL | 06 Capricorn | |||
JUL | 13 Fr | 12:49 pm | SOLAR | NEW | 20 Cancer | |
28 Sa | 06:21 am | LUNAR | FULL | 04 Aquarius | ||
AUG | 11 Sa | 07:59 pm | SOLAR | NEW | 18 Leo | |
26 Su | 09:57 pm | FULL | 03 Pisces | |||
SEP | 10 Mo | 04:03 am | NEW | 17 Virgo | ||
25 Tu | 12:54 pm | FULL | 01 Aries | |||
OCT | 09 Tu | 02:48 pm | NEW | 15 Libra | ||
25 Th | 03:46 am | FULL | 01 Taurus | |||
NOV | 08 Th | 03:03 am | NEW | 15 Scorpio | ||
23 Fr | 04:40 pm | FULL | 00 Gemini | |||
DEC | 07 Fr | 06:22 pm | NEW | 15 Sagittarius | ||
23 Su | 04:50 am | FULL | 00 Cancer | |||
TOP |
2017 | DAY DOW | TIME | ECLIPSE | MOON | MOON | INGRESS |
JAN | 12 Th | 10:35 pm | FULL | 22 Cancer | ||
28 Sa | 11:08 am | NEW | 08 Aquarius | |||
FEB | 11 Sa | 11:34 am | LUNAR | FULL | 22 Leo | |
27 Mo | 01:59 am | SOLAR | NEW | 08 Pisces | ||
MAR | 13 Mo | 01:55 am | FULL | 22 Virgo | ||
28 Tu | 01:58 pm | NEW | 07 Aries | |||
APR | 11 Tu | 04:09 pm | FULL | 21 Libra | ||
25 Tu | 10:17 pm | NEW | 06 Taurus | |||
MAY | 11 Th | 07:44 am | FULL | 20 Scorpio | ||
26 Fr | 05:46 am | NEW | 04 Gemini | |||
JUN | 09 Fr | 11:11 pm | FULL | 18 Sagittarius | ||
24 Sa | 12:32 pm | NEW | 04 Cancer | |||
JUL | 09 Su | 02:08 pm | FULL | 17 Capricorn | ||
23 Su | 07:47 pm | NEW | 00 Leo | |||
AUG | 08 Tu | 04:12 am | LUNAR | FULL | 15 Aquarius | |
22 Tu | 04:31 am | SOLAR | NEW | 28 Leo | ||
SEP | 06 We | 05:04 pm | FULL | 13 Pisces | ||
20 We | 03:31 pm | NEW | 27 Virgo | |||
OCT | 06 Fr | 05:41 am | FULL | 12 Aries | ||
20 Fr | 06:13 am | NEW | 26 Libra | |||
NOV | 04 Sa | 04:24 pm | FULL | 11 Taurus | ||
18 Sa | 10:43 pm | NEW | 26 Scorpio | |||
DEC | 04 Mo | 02:48 am | FULL | 11 Gemini | ||
18 Mo | 05:32 pm | NEW | 26 Sagittarius | |||
TOP |
2016 | DAY DOW | TIME | ECLIPSE | MOON | MOON | INGRESS |
JAN | . | . | . | . | . | |
. | . | . | . | . | ||
FEB | . | . | . | . | . | |
. | . | . | . | . | ||
MAR | . | . | . | . | . | |
. | . | . | . | . | ||
APR | . | . | . | . | . | |
. | . | . | . | . | ||
MAY | . | . | . | . | . | |
. | . | . | . | . | ||
JUN | . | . | . | . | . | |
. | . | . | . | . | ||
JUL | . | . | . | . | . | |
. | . | . | . | . | ||
AUG | . | . | . | . | . | |
. | . | . | . | . | ||
SEP | . | . | . | . | . | |
. | . | . | . | . | ||
OCT | . | . | . | . | . | |
. | . | . | . | . | ||
NOV | . | . | . | . | . | |
. | . | . | . | . | ||
DEC | . | . | . | . | . | |
. | . | . | . | . | ||
TOP |