PLANETARY MENU | ||
---|---|---|
(MOON) | (PLANET) | (SUMMARY) |
| | | | | |
ECLIPSES | MOVEMENTS | ASPECTS |
PHASES | RETROGRADES | CYCLES |
| | | | |
TABLES | WORDS & SYMBOLS | |
TRANSITS |
Toggle to Show / Hide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Page to Hide All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CURRENT TABLE
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YEARLY TABLE
|
TOP | PREVIOUS ECLIPSES |
YEARS | ||
---|---|---|
| | | | | |
| | 2021 | 2018 |
2024 | 2020 | 2017 |
| | | | | |
2023 | 2019 | 2016 |
TOP |
2024 | TIME | ECL | MOON | MOON | INGRESS |
---|---|---|---|---|---|
JAN | |||||
11 Th | 10:58 pm | NEW | 20 CAP | ||
26_Fr | 04:55 am | FULL | 05 LEO | ||
FEB | |||||
10_Sa | 10:00 am | NEW | 20 AQU | ||
24_Sa | 11:32 pm | FULL | 05 VIR | ||
MAR | |||||
10_Su | 08:02 pm | NEW | 27 PIS | ||
25_Mo | 06:01 pm | LUN | FULL | 05 LIB | |
APR | |||||
09_Tu | 04:22 am | SOL | NEW | 19 ARI | |
24_We | 09:50 am | FULL | 04 SCO | ||
MAY | |||||
08_We | 01:23 pm | NEW | 18 TAU | ||
23_Th | 11:54 pm | FULL | 02 SAG | ||
JUN | |||||
06_Th | 10:39 pm | NEW | 16 GEM | ||
22_Sa | 11:09 am | FULL | 01 CAP | ||
JUL | |||||
06_Sa | 08:59 am | NEW | 14 CAN | ||
21_Su | 08:18 pm | FULL | 29 CAP | ||
AUG | |||||
04_Su | 09:14 pm | NEW | 12 LEO | ||
20_Tu | 04:27 am | FULL | 27 AQU | ||
SEP | |||||
03_Tu | 11:57 am | NEW | 11 VIR | ||
18_We | 12:36 pm | LUN | FULL | 25 PIS | |
OCT | |||||
03_Th | 04:50 am | SOL | NEW | 10 LIB | |
17_Th | 10:28 pm | FULL | 24 ARI | ||
NOV | |||||
01_Fr | 11:48 pm | NEW | 09 SCO | ||
16_Sa | 08:30 am | FULL | 24 TAU | ||
DEC | |||||
01_Su | 05:23 pm | NEW | 09 SAG | ||
15_Su | 08:03 pm | FULL | 23 GEM | ||
DEC | |||||
31_Tu | 09:28 am | NEW | 09 CAP | TIME | ECL | MOON | MOON | INGRESS |
JAN | |||||
14_Tu | 09:28 am | FULL | 23 CAN |
TOP | EARLIER PHASES |
PLANET MOVEMENT CHART |
TOP | PREVIOUS_YEARS | MORE (.1drv |
2024 | SUN | MER | VEN | MAR |
---|---|---|---|---|
START | CAP | SAG | SAG | SAG |
. | ||||
JAN | 21, AQ | 14, CP | 23, CP | 05, CP |
. | ||||
FEB | 19, PI | 05, AQ | 17, AQ | 13, AQ |
23, PI | ||||
. | ||||
MAR | 20, AR | 10, AR | 12, PI | 23, PI |
. | ||||
APR | 20, TA | 02, RET | 05, AR | |
25, DIR | 29, TA | |||
. | ||||
MAY | 20, GE | 16, TA | 24, GE | 01, AR |
. | ||||
JUN | 21, CA | 03, GE | 17, CA | 09, TA |
17, CA | ||||
. | ||||
JUL | 22, LE | 02, LE | 12, LE | 21, GE |
26, VI | ||||
. | ||||
AUG | 23, VI | 05, RET | 05.VI | |
15, LE | 29, LI | |||
29, DIR | ||||
. | ||||
SEP | 22, LI | 09, VI | 23, SC | 05, CA |
26, LI | ||||
. | ||||
OCT | 23, SC | 14, SC | 18, SA | |
. | ||||
NOV | 22, SA | 03, SA | 12, CP | 04, LE |
25, RET | ||||
. | ||||
DEC | 21, CP | 12, DIR | 07, AQ | 07, RET |
. | ||||
ENDS | CAP | SAG | AQU | LEO | SUN | MER | VEN | MAR |
TOP |
2024 | JUP | SAT | URA | NEP | PLU |
---|---|---|---|---|---|
START | TAU | PIS | TAU | PIS | CAP |
. | |||||
JAN | 27, DIR | 21, AQ | |||
. | |||||
FEB | |||||
. | |||||
MAR | |||||
. | |||||
APR | |||||
. | |||||
MAY | 26, GE | 03, RET | |||
. | |||||
JUN | 30, RET | ||||
. | |||||
JUL | 02, RET | ||||
. | |||||
AUG | |||||
. | |||||
SEP | 02, RET | 02, CP | |||
. | |||||
OCT | 09, RET | 10, DIR | |||
. | |||||
NOV | 16, DIR | 20, AQ | |||
. | |||||
DEC | 08, DI | ||||
. | |||||
ENDS | GEM | PIS | TAU | PIS | CAP | 2024 | JUP | SAT | URA | NEP | PLU |
TOP |
PLANET RETROGRADE CHART |
TOP | PREVIOUS_YEARS | MORE (.1drv |
2024 | ME | VE | MA | JU | SN | UR | NE | PL | CH |
---|---|---|---|---|---|---|---|---|---|
JAN | ME | UR | |||||||
02 | UR | ||||||||
27 | |||||||||
FEB | |||||||||
MAR | |||||||||
APR | 02 | ||||||||
ME | |||||||||
25 | |||||||||
MAY | 03 | ||||||||
JUN | 30 | PL | |||||||
JUL | SN | 02 | PL | ||||||
SN | NE | PL | 27 | ||||||
AUG | 05 | SN | NE | PL | CH | ||||
ME | SN | NE | PL | CH | |||||
29 | SN | NE | PL | CH | |||||
SEP | SN | NE | PL | CH | |||||
OCT | 09 | SN | 09 | NE | PL | CH | |||
JU | SN | UR | NE | 10 | CH | ||||
NOV | JU | 16 | UR | NE | CH | ||||
25 | JU | UR | NE | CH | |||||
DEC | ME | 07 | JU | UR | NE | CH | |||
ME | MA | JU | UR | 08 | CH | ||||
16 | MA | JU | UR | CH | ME | VE | MA | JU | SN | UR | NE | PL | CH |
JAN | MA | JU | UR | 15 | |||||
MA | JU | 31 | |||||||
FEB | MA | 04 | |||||||
24 |
TOP |
TABLES SUB-MENU | ||
---|---|---|
(EPHEMERIS) | (GENERATOR) | (TABLES) |
| | | | | |
SWISS (.com | ASTRO (.com | ASTEROID (.1drv |
TRUE-NODE (.com | ASTROSEEK (.com | MICHELSON (.1drv |
| | ||
RAPHAEL (.1drv | ||
SWISS (.1drv |
TOP |
PLANET SUB-MENU | |
---|---|
| | | |
| | URANUS |
JUPITER | NEPTUNE |
| | | |
SATURN | PLUTO |
TOP |
JUPITER TRANSIT CHART |
TOP | TRANSIT SUB-MENU |
PLANET MOVEMENTS |
SATURN TRANSIT CHART |
TOP | TRANSIT SUB-MENU |
PLANET MOVEMENTS |
URANUS TRANSIT CHART |
TOP | TRANSIT SUB-MENU |
PLANET MOVEMENTS |
NEPTUNE TRANSIT CHART |
TOP | TRANSIT SUB-MENU |
PLANET MOVEMENTS |
PLUTO TRANSIT CHART |
TOP | TRANSIT SUB-MENU |
PLANET MOVEMENTS |