ePUB --- MOBI --- PDF | PRV - NXT |
# | SECTIONS | # |
---|---|---|
THESIS POSTER COMPETITION - WINNERS - VISITOR VARIETY - POSTER TITLES | ||
LOCAL PHOTOS | ||
20 NOVEMBER | ||
# VIEWS | ||
1 | THESIS POSTER COMPETITION | |
It was held in ElecEng from 4:30 - 6:30 pm on the First Floor instead of the usual 6:30 - 8:30 pm. Last Wednesday, 20th November. My first visit to this yearly event. There were 17 selected posters with their undergraduates to explain and answer questions. The mingling crowd had judges with QR codes to score each poster. | ||
2 | WINNERS | |
1st - Shaun Braggs "Software platform for neural signal analysis in a high throughput brain machine interface" -- Supervisor (Dr. David Tsai) 2nd - Tim Gong "Single Satellite Navigation at Lunar North Pole" -- Supervisor (Prof. Andrew Dempster) 3rd - Penelope Jurd "LSI Implementation of an MRC delay-time detector for Orthogonal Time Frequency Space (OTFS)" -- Supervisor (Dr. Mohammad Rowshan) | ||
- Thank you Prof. Jinhong Yuan for the details. | ||
3 | VISITOR VARIETY | |
- Alumni Advisory Ctee - Shakthi Saravanan - Emeritus Professor - Branco Celler - Graduates - Thomas Cooney (2012), Angus Keatinge (2012), Brett Swanson (1985) - Industry Advisory Board - Brett Swanson - School Heads - Prof. Jinhong Yuan (2024+), Toan Phung (Deputy), Prof. Ambikairajah (2000-2018) | ||
4 | POSTER TITLES | |
[1] - Characterising Hybrid Superconducting Semiconducting Devices ---> Sanjana Mahesh [2] - Collaborative surface with high resolution back imagings ---> Jingchao Xiao [3] - Control of Magnetic Levitation Systemss ---> Alexander Mead [4] - Convolutional Neural Networks based on Prediction of the Atrial Fibrillations ---> Ethan Simpson [5] - Covert Attacks on Networked Control Systemss ---> Lachlan Gilroy [6] - Developing a Quantum Hall Effect Lab for Undergraduate Studentss ---> Pavitraa Hathi [7] - Effect of Measurement Error Mitigation on Improving the Fidelity of Concatenated Quantum Routerss ---> Allen Amin [8] - Improving Non-Invasive Blood Pressure Measurements ---> Raisa Rudino [9] - Low-noise transimpedance amplifier for optrode interfacings ---> Liang Qiao [10] - Quantum Dots ---> Tony Youn, Jarryd Pla, Tim Botzem, Fay E. Hudson, Chris C. Escotts [11] - Quantum Error Mitigation on Noisy Devicess ---> Ashvin Bijoy Mangadath [12] - QEC Simulation for SMART SiMOS spin qubitss ---> Nelson E. McKenna [13] - Single Satellite Navigation at Lunar North Poles ---> Tim Gong [14] - Small Signal Modelling for high bandwidth Buck-converters ---> Yuxin Yang [15] - Speech Based Dementia Detection Modelss ---> Gobishan Jeyakumar [16] - Software platform for neural signal analysis in a high throughput brain machine interfaces ---> Shaun Brandon Braggs [17] - VLSI Implementation of an MRC delay-time detector for Orthogonal Time Frequency Space (OTFS)s ---> Penelope Jurd | ||
5 | POSTED TO | |
// Posted to EEnT Alumni (LI), Elsoc-Alumni (FB) and own LI space | ||
// 24 NOV 2024 | ||
// Ctee: @Kaveh, @Luke, @Edmund, @Shakthi, @Vijay | ||
// Prv Ctee: @GaganSK, @SomanshA, @SimonB, @MatthewR | ||
// Heads: Dean @JulienE; EEnT Prof. @JinhongY | ||
# | COMMENTS | # |
by 09 DEC 2024 | ||
- ACKNOWLEDGEMENTS - ONLOOKER COUNT - EMOJI RESPONDERS - EMAILS | ||
6 | ACKNOWLEDGEMENTS | |
Just a thank you & recognition of people that took time to view and respond to this post so far.
In my rush to get the main post out, I forgot to acknowledge Jolanta Witkowska for making the event work & taking the group photo - a main cog in the Head of School machinery. | ||
6 | ONLOOKER COUNT | |
- LI EEnT = 122, - LI Own = 1705, and - FB Elsoc-Alumni = 'not shown by FB'. | ||
6 | EMOJI RESPONDERS | |
Abarnika Jathy Sivasamy Angus Keatinge Adwaith Sanjeeve Araz Rozehkhan-Akhouni Arno Lam Aron Keness Brett Swanson Drumil Sevak Gabriel Rosendo Gagan Singh Khosla Harsha Dwarakacharla Jeans P. Jeremy John George Jonathan Dang Jui Save Lachlan Gilroy (+ RePost) Liam Mitchell Liang Qiao Luke Welfare Matthew Rowe Oliver Robb Penelope Jurd Philip Mallon Riley Dean Rukmi Dutta, Prof. Sandra Allitt Shaun B. Shuheng Chen Somansh Agrawal Tom P. Zhiying Chen | ||
6 | EMAILS | |
-- Philip Mallon: Thanks for the update. When I was a simple pass undergraduate there was no requirement for a poster. Just write the thesis which one read! I am still surprised that the practice still survives with printing posters! I allowed my UTS students to prepare their own form of communications & feedback including videos or face to face presentations at UTS. Today, I prepare and present projects on YouTube. | ||
# | ALUMNI VIEWS | # | ||||
155 | . | 2050 | 52 | |||
EE&T | ELSOC-ALM | OWN | EE | |||
GROUP | LI | FB | LI | |||
Not Shown | ||||||
17 JAN 2025 | ||||||
ePUB --- MOBI --- PDF | PRV - TOP - NXT |