NDX | COMPANY |
---|---|
ALTRONICS | |
CATALOGUE (.com.au | |
DATA SECTION.pdf | |
HOME (.com.au | |
STORE FINDER (.com.au | |
DICK SMITH | |
HOME(KOGAN) (.com.au | |
JAYCAR | |
DATA SECTION.pdf | |
HOME (.com.au | |
STORE FINDER (.com.au | |
TOP |
NDX | TOPIC | SUB-TOPIC | (.org |
---|---|---|---|
E | |||
ELECTRO NEGATIVITY | LIST (.org | ||
PDF (.net | |||
WIKI (.org | |||
P | |||
PERIODIC TABLE | WIKI (.org | ||
WIKI_SIMPLE (.org | |||
S | |||
S.I UNITS | WIKI (.org | ||
TOP |
NDX | TOPIC | SUB-TOPIC | (.org |
---|---|---|---|
A | |||
ASCII | TABLE | WIKI (.org | |
B | |||
BIT RATES | WIKI (.org | ||
C | |||
CODES | ALT. CHARACTERS | (.com | |
ASCII TABLE STANDARD | (.com | ||
ASCII TABLE EXTENDED | (.com | ||
KEYBOARD SCAN | (.com | ||
HTML CHARACTERS | (.com | ||
UNICODE CHARACTERS | (.com | ||
E | |||
ENCODING | BCD 4-bit | WIKI (.org | |
BCD 6-bit | WIKI (.org | ||
EBCDIC | WIKI (.org | ||
UNICODE | WIKI (.org | ||
UNICODE CHARS | WIKI (.org | ||
UTF-8 | WIKI (.org | ||
REFERENCES | WIKI (.org | ||
O | |||
OSI MODEL | LAYERS | WIKI (.org | |
230803 Notes | |||
P | |||
PROTOCOL | COMMUNICATION | WIKI (.org | |
ARPANET | WIKI (.org | ||
FTP | WIKI (.org | ||
HTTP | WIKI (.org | ||
HTTPS | WIKI (.org | ||
IMAP | WIKI (.org | ||
IP | WIKI (.org | ||
IPv4 | WIKI (.org | ||
IPv6 | WIKI (.org | ||
NTP | WIKI (.org | ||
POP | WIKI (.org | ||
SMTP | WIKI (.org | ||
TCP | WIKI (.org | ||
UUCP | WIKI (.org | ||
UDP | WIKI (.org | ||
DDCMP | WIKI (.org | ||
S | |||
SNEAKER NET | WIKI (.org | ||
T | |||
TCP/IP | SUITE | WIKI (.org | |
TOP |
NDX | TOPIC | SUB-TOPIC | (.org |
---|---|---|---|
1 | DEVICES | INPUT (MOUSE, KEYBOARD) | |
OUTPUT (MONITOR, PRINTER) | |||
2 | SECONDARY | CD, DVD, HD | |
3 | INTERNAL | MOTHERBOARD, RAM, CPU | |
TOP | Not Co-ordinated at the moment |
NDX | TOPIC | SUB-TOPIC | (.org |
---|---|---|---|
A | |||
AC POWER | AUSTRALIAN | WIKI (.org | |
PLUGS & SKTS | WIKI (.org | ||
AT & ATX | COMPUTER PSU | WIKI (.org | |
B | |||
BUS | EISA | WIKI (.org | |
ISA | WIKI (.org | ||
PCI | WIKI (.org | ||
PCI-E | WIKI (.org | ||
VME | WIKI (.org | ||
VESA | WIKI (.org | ||
C | |||
CENTRONICS | IEEE-1284 | WIKI (.org | |
CABLE | CROSSOVER | WIKI (.org | |
D | |||
D SUBMINIATURE | A15, B25, C37, D50, E9 | WIKI (.org | |
EXPLAINED | ROGER ARRICK (.com | ||
DATA | CONNECTORS | ||
CROSSOVER | WIKI (.org | ||
RJ-45 | WIKI (.org | ||
RS-232 | WIKI (.org | ||
RS-422 | WIKI (.org | ||
RS-485 | WIKI (.org | ||
SATA | WIKI (.org | ||
SCSI | WIKI (.org | ||
T568A | WIKI (.org | ||
T568B | WIKI (.org | ||
USB | WIKI (.org | ||
E | |||
ETHERNET | WIKI (.org | ||
F | |||
FIREWIRE | IEEE-1394 | WIKI (.org | |
I | |||
IDE | PARALLEL ATA | WIKI (.org | |
L | |||
LAMP | BC - BAYONNET CAP | WIKI (.org | |
ES - EDISON SCREW | WIKI (.org | ||
P | |||
PC | CABLE - PSU | WIKI (.org | |
TOP |
NDX | TOPIC | SUB-TOPIC | (.org |
---|---|---|---|
C | |||
CODING | ... | WIKI (.org | |
E | |||
LOGIC | DL / RTL / TTL | LOGIC GATES | |
O | |||
ONLINE | UNIT CONVERTER (.com | ||
P | |||
PHYSICAL | |||
AREA | WIKI (.org | ||
DIAMETER | WIKI (.org | ||
DISTANCE | WIKI (.org | ||
LENGTH | WIKI (.org | ||
MASS | WIKI (.org | ||
PRESSURE | WIKI (.org | ||
SPEED | WIKI (.org | ||
TEMPERATURE | WIKI (.org | ||
TORQUE | WIKI (.org | ||
TV SCREEN | WIKI (.org | ||
UNITS - CGS | WIKI (.org | ||
UNITS - SI | WIKI (.org | ||
VOLUME | WIKI (.org | ||
WEIGHT | WIKI (.org | ||
TOP |
WIKI (.org | ELECTROMAGNETIC (.org | RADIO (.org |
CLASS | ABBRV. | WAVE LENGTH | NAME |
---|---|---|---|
IONISING RADIATION | |||
10 pm | |||
Y | GAMMA RAY | ||
100 pm | |||
HX | HARD X-RAY | ||
10 nm | |||
SX | SOFT X-RAY | ||
121 nm | |||
EUV | EXTREME UV | ||
400 nm | |||
NUV | NEAR UV | ||
VISIBLE LIGHT | |||
450 nm | |||
VIOLET | |||
485 nm | |||
BLUE | |||
450 nm | |||
CYAN | |||
500 nm | |||
GREEN | |||
565 nm | |||
YELLOW | |||
590 nm | |||
ORANGE | |||
625 nm | |||
RED | |||
750 nm | |||
INFRARED | |||
1 um | |||
NIR | NEAR IR | ||
10 um | |||
MIR | MID IR | ||
100 um | |||
FIR | FAR IR | ||
MICRO WAVES | |||
1 mm | |||
EHF | EXTRA | ||
1 cm | |||
SHF | SUPER | ||
10 cm | |||
UHF | ULTRA | ||
RADIO WAVES | |||
1 m | |||
VHF | VERY | ||
10 m | |||
HF | HIGH | ||
100 m | |||
MF | MEDIUM | ||
1 km | |||
LF | LOW | ||
10 km | |||
VLF | VERY | ||
100 km | |||
ULF | ULTRA | ||
1000 km | |||
SLF | SUPER | ||
10,000 km | |||
ELF | EXTRA | ||
100,000 km | |||
TOP |
BRANCHES | ||
---|---|---|
| | | | | |
ANALOGUE | EMBEDDED SYSTEMS | POWER |
| | | | | |
CONTROL SYSTEMS | INSTRUMENT- ATION | SIGNAL PROCESSING |
| | | | |
DIGITAL | MICRO | TELE- COMMUNICATION |
| | | | | |
ELECTRO- MAGNETICS | OPTICAL | VLSI |
INSIGHT (@RobSmi) | ||
TOP | WIKI OUTLINE (.org) |
GROUP | KEYWORDS | |
---|---|---|
ANALOGUE | ||
- Continuous signals - Amplifiers and filters | ||
CONTROL SYSTEMS | ||
- Device behavior control - Automation and robotics | ||
DIGITAL | ||
- Binary signals - Computers and digital communication | ||
ELECTROMAGNETICS | ||
- Electromagnetic fields - RF communication and radar | ||
EMBEDDED SYSTEMS | ||
- Hardware / software integration - Consumer electronics and IoT | ||
INSTRUMENTATION | ||
- Measurement / control - Medical diagnostics and monitoring | ||
MICRO | ||
- Small components (ICs) - CPUs and memory 'chips' | ||
OPTICAL | ||
- Light interaction - Communication and display technology | ||
POWER | ||
- Power conversion / control - Power supplies and motor drives | ||
SIGNAL PROCESSING | ||
- Signal analysis / manipulation - Audio, video, and image processing | ||
TELECOMMUNICATION | ||
- Signal transmission - Mobile phones and networking | ||
VLSI | ||
- High transistor integration - Advanced microprocessors | ||
TOP | INSIGHT (@RobSmi) |
TYPE | |||
---|---|---|---|
CAPACITOR | |||
COLOUR CODING | |||
EASY ELECTRONICS PROJECT (.com | |||
INDUCTOR | |||
COLOUR CODING | |||
ELECTRONICS HUB (.org | |||
RESISTOR | |||
COLOUR CODING | |||
E-SERIES_TABLES | |||
EE POWER (.com | |||
TOP |
NDX | TOPIC | SUB-TOPIC | (.org |
---|---|---|---|
A | |||
AMATEUR RADIO | Q CODES (.org | WIKI (.org | |
PDF (.com | |||
B | |||
BRAILLE | ALPHABET | PHARMA (.com | |
WRITING | WIKI (.org | ||
C | |||
CB RADIO | WIKI (.org | ||
SLANG | AUSSIE (.com.au | ||
DICTIONARY (.com | |||
US (.com | |||
WIKI (.org | |||
TEN CODES | LIST (.com | ||
WIKI (.org | |||
F | |||
FLAG SEMAPHORE | WIKI (.org | ||
G | |||
GREEK | ALPHABET | WIKI (.org | |
M | |||
MORSE CODE | ALPHABET | WIKI (.org | |
TABLE (.com | |||
P | |||
PHONETIC | ALPHABET | WIKI (.org | |
LOOKUP (.com | |||
S | |||
SEMAPHORE | ALPHABET | WIKI (.org | |
SIGN LANGUAGE | AUSLAN | WIKI (.org | |
SIGN | YES (.org.au | ||
W | |||
WRITING SYSTEMS | WIKI (.org | ||
LIST | WIKI (.org | ||
TOP |
NDX | TOPIC | SUB-TOPIC | (.org |
---|---|---|---|
C | |||
CONVERSION | DEMORGAN | ||
RICK FORSTER | |||
F | |||
FAMILY | CMOS | WIKI (.org | |
DL | WIKI (.org | ||
DTL | WIKI (.org | ||
ECL | WIKI (.org | ||
NMOS | WIKI (.org | ||
PMOS | WIKI (.org | ||
RTL | WIKI (.org | ||
TTL | WIKI (.org | ||
S | |||
SERIES | 4000 | WIKI (.org | |
7400 | WIKI (.org | ||
T | |||
TRUTH TABLE | AND, OR, NOT | WIKI (.org | |
DEFINITIONS | WIKI (.org | ||
TOP |
NDX | TOPIC | SUB-TOPIC | (.org |
---|---|---|---|
D | |||
DERIVATIVES | LIST | WIKI (.org | |
E | |||
EQUATIONS | MAXWELL | WIKI (.org | |
WIKI_SIMPLE (.org | |||
WIKI_HISTORY (.org | |||
WIKIVERSITY (.org | |||
G | |||
GEOMETRY | ELEMENTARY | WIKI (.org | |
I | |||
INTEGRALS | LIST | WIKI (.org | |
P | |||
PROBABILITY | DISTRIBUTION | WIKI (.org | |
LIST | WIKI (.org | ||
S | |||
SERIES | FOURIER | WIKI (.org | |
LIST | WIKI (.org | ||
TAYLOR | WIKI (.org | ||
STATISTICS | ARTICLES (.org | ||
TOPICS (.org | |||
SURFACE AREA | FORMULAE | WIKI (.org | |
T | |||
THEOREMS | LIST | WIKI (.org | |
TRANSFORMS | DISCRETE FOURIER | WIKI (.org | |
DISCRETE COSINE FOURIER | WIKI (.org | ||
FAST FOUIRIER | WIKI (.org | ||
LAPLACE | WIKI (.org | ||
MATHS LIST | WIKI (.org | ||
Y-DELTA | WIKI (.org | ||
Z | WIKI (.org | ||
TRIGONOMETRY | IDENTITIES | WIKI (.org | |
TOP |
NDX | TOPIC | SUB-TOPIC | (.org |
---|---|---|---|
E | |||
ELECTRO MAGENTIC | RADIATION | WIKI (.org | |
SPECTRUM | WIKI (.org | ||
WAVE EQUATIONS | WIKI (.org | ||
M | |||
MAXWELL | EQUATIONS | WIKI (.org | |
HISTORY (.org | |||
WIKI_SIMPLE (.org | |||
WIKIVERSITY (.org | |||
S | |||
S.I UNITS | WIKI (.org | ||
TOP |
WIKI (.org | ELECTROMAGNETIC (.org | RADIO (.org |
ABBRV. | FREQ. | WAVE LENGTH | NAME | |
---|---|---|---|---|
3 Hz | 100,000 km | |||
ELF | EXTRA | |||
30 Hz | 10,000 km | |||
SLF | SUPER | |||
300 Hz | 1,000 km | |||
ULF | ULTRA | |||
3 kHz | 100 km | |||
VLF | VERY | |||
30 kHz | 10 km | |||
LF | LOW | |||
300 kHz | 1 km | |||
MF | MEDIUM | |||
3 MHz | 100 m | |||
HF | HIGH | |||
30 MHz | 10 m | |||
VHF | VERY | |||
300 MHz | 1 m | |||
UHF | ULTRA | |||
3 GHz | 10 cm | |||
SHF | SUPER | |||
30 GHz | 10 mm | |||
EHF | EXTRA | |||
300 GHz | 1 mm | |||
THF | TERA | |||
3 THz | 0.1 mm | |||
TOP |
NDX | TOPIC | SUB-TOPIC | (.org |
---|---|---|---|
C | |||
CABLE | CAT 1 | WIKI (.org | |
CAT 2 | WIKI (.org | ||
CAT 3 | WIKI (.org | ||
CAT 4 | WIKI (.org | ||
CAT 5/5e | WIKI (.org | ||
CAT 6 | WIKI (.org | ||
CAT 7 | WIKI (.org | ||
CAT 8 | WIKI (.org | ||
TWISTED PAIR | 20 (AUS) (.org | ||
25 (.org | |||
W | |||
WIRELESS | 0G - ANALOG | WIKI (.org | |
1G | WIKI (.org | ||
2G - DIGITAL | WIKI (.org | ||
3G | WIKI (.org | ||
4G | WIKI (.org | ||
5G | WIKI (.org | ||
6G | WIKI (.org | ||
TOP |
NDX | TOPIC | SUB-TOPIC | (.org |
---|---|---|---|
B | |||
BALANCED CIRCUITS | WIKI (.org | ||
C | |||
COLOUR CODES | WIKI (.org | ||
F | |||
FORMULAE | |||
M | |||
MATHS | WIKI (.org | ||
P | |||
POWER | WIKI (.org | ||
W | |||
WYE - DELTA | CONNECTION | CONFIG. (.com | |
TRANSFORM | WIKI (.org | ||
TOP |
NDX | TOPIC | SUB-TOPIC | (.org |
---|---|---|---|
C | |||
CHEMICAL | GENERAL | WIKI (.org | |
M | |||
MATHEMATICAL | WIKI (.org | ||
P | |||
PHYSICAL | WIKI (.org | ||
U | |||
UNIT SYSTEMS | CGS | WIKI (.org | |
MKS | WIKI (.org | ||
SI | WIKI (.org | ||
A-Z | |||
. | WIKI (.org | ||
TOP |
AUSTRALIA | |
BUREAU of METEROLOGY (.gov.au | |
WEATHER FORECAST (.com.au | |
WEATHER ZONE (.com.au | |
| | |
WILLY WEATHER.com.au | |
EUROPE | |
BBC WEATHER (.com | |
GLOBAL | |
BBC WEATHER (.com | |
NULLSOFT (.net | |
TIDE PREDICTOR (.edu | |
USA | |
NATIONAL WEATHER (.gov | |
TOP |
NDX | TOPIC | SUB-TOPIC | (.org |
---|---|---|---|
D | |||
DRILL & TAP | SIZES | WIKI (.org | |
DRILLBIT | GENERAL | WIKI (.org | |
SIZES | WIKI (.org | ||
I | |||
IP ENCLOSURES | WIKI (.org | ||
T | |||
TAP and DIE | WIKI (.org | ||
THREADS | |||
BA | WIKI (.org | ||
BS - PIPE | WIKI (.org | ||
BS - WHITWORTH | WIKI (.org | ||
ISO - METRIC | WIKI (.org | ||
UNC & UNF | TOOLBOX (.com | ||
UNC & UNF | ECHO SUPPLY (.com | ||
UTS | WIKI (.org | ||
W | |||
WIRE | AWG - AMERICAN | WIKI (.org | |
GAUGE | WIKI (.org | ||
METRIC - IEC 60228 | WIKI (.org | ||
METRIC TO AWG | TABLE (.com | ||
METRIC & AWG SIZES | TABLE (.com | ||
SWG - STANDARD | WIKI (.org | ||
TOP |