| CABLE CATEGORIES
|
|
| CAT 1 | 1 MHz | Voice Grade | WIKI (.org |
| CAT 2 | 4 MHz | 4 pairs Unshielded Twisted Pair | WIKI (.org |
|
| CAT 3 | 10 Mb/s | 10Base-T Station wire | WIKI (.org |
| CAT 4 | 20 MHz | 4 pairs, 16 Mb/s | WIKI (.org |
|
| CAT 5/5e | 100 MHz | 4 pair, 2.5GBase-T, Ethernet, Telephone, Video, 100 m | WIKI (.org |
| CAT 6 | 250 MHz | 4 pair, 10GBase-T, 55 m | WIKI (.org |
|
| CAT 7/7a | 600 MHz | 4 pair, 10GBase-T, 50 m | WIKI (.org |
| CAT 8 | 2,000 MHz | 4 pair, 30 m | WIKI (.org |
|
| TWISTED PAIR | | 20 pair | 20 (AUS) (.org |
| | | 25 pair | 25 (.org |
| TOP
|
|