| Toggle to Show/Hide |
| Refresh page to Hide All |
| DANGEROUS GOODS
|
|
| AUSTRALIAN DANGEROUS GOODS CODE - Wiki (.org |
| DANGEROUS GOODS - Wiki (.org |
HAZARD CLASS | TITLE |
| 1 | Explosive substances and artciles |
| 2 | Gases |
|
| 3 | Flammable Liquids |
| 4.1 | Flammable Solids, self-reactive substances and solid desensitized explosives |
|
| 4.2 | Substances liable to spontaneous combustion |
| 4.3 | Substances which, in contact with water, emit flammable and/or toxic gas |
|
| 5.1 | Oxidizing substances |
| 5.2 | Organic peroxides |
|
| 6.1 | Toxic substances |
| 6.2 | Infectious substances |
|
| 7 | Radioactive material |
| 8 | Corrosive substances |
|
| 9 | Miscellaneous dangeropus substances and articles |
| TOP
|
|
| HAZARDOUS CHEMICALS
|
|
| NCEC's EAC LIST 2017 (.net |
| HAZCHEM - Wiki (.org |
|
|
FIRE SUPPRESSION
Nbr | Ltr | ACTION |
| 1 | . | Coarse water spray |
| 2 | . | Water fog or fine spray |
|
| 3 | . | Foam |
| 4 | . | Dry agent - never water |
|
| Nbr | SAFETY PARAMETER
Ltr | ACTION |
| . | E | Consider evacuation |
| . | P, R | Full Protection, Dilute |
|
| . | S, T | BA Protection, dilute |
| . | W, X | Full Protection, Contain |
|
| . | V | Substance is Violent |
| . | Y,Z | BA Protection, Contain |
|
| | BA = Breathing Apparatus |
|
| TOP
|
|
| HAZCHEM EXAMPLES
|
|
| NCEC's EAC LIST 2017 (.net |
| HAZCHEM - Wiki (.org |
| EAC = Emergency Action Code |
|
|
EAC
Nbr, Ltr (,Ltr) | EXAMPLE SUBSTANCE
UN Number | EXAMPLE ACTION |
|
| 4WE | .
| . |
| 4X | . | Use dry agent only, substance is not violent, full PPE essential, contain spill |
|
| 3Z | .
| . |
| 3YE | PETROL FUEL 1270 | Use foam or dry agent, substance reacts violently/is explosive, BA use is essential, evacuate vicinity, contain spill |
|
| 2YE | LP GAS 1075 | . |
| 2YE | ETHANOL
| . |
|
| 2XE | ANHYDROUS AMMONIA 1005 | . |
| 2X | CHLORINE
| . |
|
| 2T | CARBON DIOXIDE 2817 | . |
| 2T | ARGON 1951 | . |
|
| 2R | . | Use fog, foam or dry agent, substance is not violent, use full PPE, dilute spill |
| 2R | SULPHURIC ACID - CORROSIVE 8 1830 | . |
|
| 2R | SODIUM HYDROXIDE 1024 | . |
| 2P | LIQUID MEDICAL OXYGEN 1073 | . |
|
| 1Y | AMMONIUM NITRATE 1942 | . |
| 1SE | . | Use jets, fog, foam or dry agent; BA for fire only; evacuate vicinity; dilute spill |
| TOP
|
|
| IP RATINGS
|
|
| IP CODE - Wiki (.org |
| INGRESS PROTECTION (.com |
|
|
Against SOLID
1st | 2nd | BRIEF DESCRIPTION |
| 0 | . | None |
| 1 | . | Protected (>50mm, hands) |
|
| 2 | . | Screen Protected (>12mm, fingers) |
| 3 | . | ? (>2.5mm, tools) |
|
| 4 | . | ? (>1mm, wires & tools) |
| 5 | . | Dust Proof (no harmful deposits) |
|
| 6 | . | Dust Tight |
| 7 | . | None |
|
| 8 | . | None |
|
| 1st | Against LIQUID
2nd | BRIEF DESCRIPTION |
| . | 0 | None |
| . | 1 | ? (Vertical falling drops of water) |
|
| . | 2 | Drip Proof (direct sprays < 15° frm vert) |
| . | 3 | Weatherproof (< 60° frm vert) |
|
| . | 4 | Rain Proof (all directions) |
| . | 5 | ? (frm low pressure jets) |
|
| . | 6 | Hose Proof (frm high pressure jets) |
| . | 7 | Water Tight (immersion 150mm .. 1m) |
|
| . | 8 | Submersible (continuous at depth) |
| TOP
|
|
| PPE
|
| RADIATION
|