| Toggle to Show/Hide |
| Refresh page to Hide All |
| IONISING RADIATION
|
|
| IONISING RADIATION |
| | 10 pm | |
| Y | | GAMMA RAY |
| | 100 pm | |
| HX | | HARD X-RAY |
| | 10 nm | |
| SX | | SOFT X-RAY |
| | 121 nm | |
| EUV | | EXTREME UV |
| | 400 nm | |
| NUV | | NEAR UV |
| TOP
|
|
| VISIBLE LIGHT
|
|
| | 450 nm | |
| | | VIOLET |
| | 485 nm | |
| | | BLUE |
| | 450 nm | |
| | | CYAN |
| | 500 nm | |
| | | GREEN |
| | 565 nm | |
| | | YELLOW |
| | 590 nm | |
| | | ORANGE |
| | 625 nm | |
| | | RED |
| | 750 nm | |
| TOP
|
|
| INFRARED
|
|
| INFRARED |
| Hz | 1 um | |
| NIR | | NEAR IR |
| Hz | 10 um | |
| MIR | | MID IR |
| Hz | 100 um | |
| FIR | | FAR IR |
| Hz | 1 mm | |
| TOP
|
|
|
| MICRO WAVES
|
|
| MICRO WAVES |
| Hz | 1 mm | |
| EHF | | EXTRA |
| Hz | 1 cm | |
| SHF | | SUPER |
| Hz | 10 cm | |
| UHF | | ULTRA |
| Hz | 1 m | |
| TOP
|
|
| RADIO WAVES
|
|
| Hz | 1 m | |
| VHF | | VERY |
| Hz | 10 m | |
| HF | | HIGH |
| Hz | 100 m | |
| MF | | MEDIUM |
| Hz | 1 km | |
| LF | | LOW |
| Hz | 10 km | |
| VLF | | VERY |
| Hz | 100 km | |
| ULF | | ULTRA |
| Hz | 1000 km | |
| SLF | | SUPER |
| Hz | 10,000 km | |
| ELF | | EXTRA |
| Hz | 100,000 km | |
| TOP
|
|