TOP | MORE IMAGES | WIKI (.org |
TOP | MORE IMAGES | WIKI DESIGN (.org WIKI PROCESS (.org |
BRANCHES | ||
---|---|---|
/ | | | \ |
ANALOGUE | EMBEDDED SYSTEMS | POWER |
| | | | | |
CONTROL SYSTEMS | INSTRUMENT- ATION | SIGNAL PROCESSING |
| | | | |
DIGITAL | MICRO | TELE- COMMUNICATION |
| | | | | |
ELECTRO- MAGNETICS | OPTICAL | VLSI |
INSIGHT (@RobSmi) |
TOP | MORE IMAGES | WIKI OUTLINE (.org |
ELECTRONICS MAP | |||
---|---|---|---|
| | |||
NATURE | |||
| | |||
PHYSICS | |||
| | |||
ELECTRICITY | |||
| | |||
_ _ _ _ | ELECTRONICS | _ _ _ _ | |
/ | | | \ | |
PHOTONICS | QUANTUM | ROBOTICS | |
| | | | | | |
PHOTOVOLTAICS | RENEWABLES | SOFTWARE | |
Observation & Application | INSIGHT (@RobSmi) | |
+ "Precise Mathematics" | INSIGHT (@JinhongYuan) | |
WIKI | ||
---|---|---|
ELECTRICITY | OBSERVATION | QUANTUM |
ELECTRONICS | PHOTONICS | RENEWABLES |
MATHEMATICS | PHOTOVOLTAICS | ROBOTICS |
NATURE | PHYSICS | SOFTWARE |
TOP | (.org |
TOP | MORE IMAGES | WIKI (.org |
TOP | MORE IMAGES | WIKI (.org |
TOP | MORE IMAGES | WIKI (.org |
TOP | MORE IMAGES | WIKI (.org |
TOP | MORE IMAGES | WIKI (.org |
TOP | MORE IMAGES | WIKI (.org |
TOP | MORE IMAGES | WIKI (.org |
TOP | MORE IMAGES | WIKI (.org |
TOP | MORE IMAGES | WIKI (.org |
== DECISIONS |
- LIMIT YOUR OPTIONS |
- DRAW A LINE BETWEEN GOOD AND BAD CHOICES |
- LISTEN TO YOUR GUT FEELING |
- THINK OF YOUR TIME AS MONEY |
- KNOW THAT DECISIVENESS GROWS WITH EACH DECISION |
- REMEMBER THAT INDECISION KILLS |
- LIMIT YOUR OPTIONS |
== EXPECTATIONS |
- SETTING A GOAL, STARTING, DOUBTING, FAILING, PRACTICING, FEELING LOST, GETTING IT, STRUGGLING, ACHIEVING IT. |
== GEORGE POLYA's Book | TOP | MORE IMAGES | WIKI (.org |
TOP | MORE IMAGES | WIKI TCP (.org TCP/IP (.org |
TOP | MORE IMAGES | WIKI (.org |
TOP | MORE IMAGES | WIKI WHY (.org WIKI REASON (.org |