ElecEng EXPLORER
HOME >
TOOLBOX >
CHARTS & TABLES >
WORKSHOP HARDWARE > MEASURING TAPE
MEASURING TAPE
1" -- 32nds : mm
| PRV --WsHw-- NXT |
PRV --Tape-- NXT |
| /2 | /4 | /8 | /16 | /32 | mm |
| . | . | . | . | 1/32 | 0.79 |
| . | . | . | 1/16 | . | 1.59 |
| . | . | . | . | 3/32 | 2.38 |
| . | . | 1/8 | . | . | 3.18 |
|
| . | . | . | . | 5/32 | 3.97 |
| . | . | . | 3/16 | . | 4.76 |
| . | . | . | . | 7/32 | 5.56 |
| . | 1/4 | . | . | . | 6.35 |
|
| . | . | . | . | 9/32 | 7.14 |
| . | . | . | 5/16 | . | 7.94 |
| . | . | . | . | 11/32 | 8.73 |
| . | . | 3/8 | . | . | 9.53 |
|
/2 | /4 | /8 | /16 | /32 | mm |
|
| . | . | . | . | 13/32 | 10.32 |
| . | . | . | 7/16 | . | 11.11 |
| . | . | . | . | 15/32 | 11.91 |
| 1/2 | . | . | . | . | 12.7 |
|
| . | . | . | . | 17/32 | 13.49 |
| . | . | . | 9/16 | . | 14.29 |
| . | . | . | . | 19/32 | 15.08 |
| . | . | 5/8 | . | . | 15.88 |
|
| . | . | . | . | 21/32 | 16.67 |
| . | . | . | 11/16 | . | 17.46 |
| . | . | . | . | 23/32 | 18.26 |
| . | 3/4 | . | . | . | 19.05 |
|
/2 | /4 | /8 | /16 | /32 | mm |
|
| . | . | . | . | 25/32 | 19.84 |
| . | . | . | 13/16 | . | 20.64 |
| . | . | . | . | 27/32 | 21.43 |
| . | . | 7/8 | . | . | 22.23 |
|
| . | . | . | . | 29/32 | 23.02 |
| . | . | . | 15/16 | . | 23.81 |
| . | . | . | . | 31/32 | 24.61 |
| 1 | . | . | . | . | 25.4 |
|
/2 | /4 | /8 | /16 | /32 | mm |
|
| PRV --WsHw-- NXT |
PRV --Tape-- NXT |