ElecEng EXPLORER
HOME >
TOOLBOX >
CHARTS & TABLES >
WORKSHOP HARDWARE > MEASURING TAPE
MEASURING TAPE
144" -- ft : in : mm
| PRV --WsHw-- NXT |
PRV --Tape-- NXT |
| FOOT | INCH | mm |
|
| . | 3 | 76 |
| 1/2 | 6 | 152 |
| . | 9 | 229 |
|
| 1 | 12 | 305 |
| . | 15 | 381 |
| 1 1/2 | 18 | 457 |
| . | 21 | 533 |
|
| 2 | 24 | 610 |
| . | 27 | 686 |
| 2 1/2 | 30 | 762 |
| . | 33 | 838 |
|
| 3 | 36 | 914 |
| . | 39 | 991 |
| 3 1/2 | 42 | 1067 |
| . | 45 | 1143 |
|
FOOT | INCH | mm |
|
| 4 | 48 | 1219 |
| . | 51 | 1295 |
| 4 1/2 | 54 | 1372 |
| . | 57 | 1448 |
|
| 5 | 60 | 1524 |
| . | 63 | 1600 |
| 5 1/2 | 66 | 1676 |
| . | 69 | 1753 |
|
| 6 | 72 | 1829 |
| . | 75 | 1905 |
| 6 1/2 | 78 | 1981 |
| . | 81 | 2057 |
|
| 7 | 84 | 2134 |
| . | 87 | 2210 |
| 7 1/2 | 90 | 2286 |
| . | 93 | 2362 |
|
FOOT | INCH | mm |
|
| 8 | 96 | 2438 |
| . | 99 | 2515 |
| 8 1/2 | 102 | 2591 |
| . | 105 | 2667 |
|
| 9 | 108 | 2743 |
| . | 111 | 2819 |
| 9 1/2 | 114 | 2896 |
| . | 117 | 2972 |
|
| 10 | 120 | 3048 |
| . | 123 | 3124 |
| 10 1/2 | 126 | 3200 |
| . | 129 | 3277 |
|
| 11 | 132 | 3353 |
| . | 135 | 3429 |
| 11 1/2 | 138 | 3505 |
| . | 141 | 3581 |
|
| 12 | 144 | 3658 |
|
FOOT | INCH | mm |
|
| PRV --WsHw-- NXT |
PRV --Tape-- NXT |