ElecEng EXPLORER
HOME >
TOOLBOX >
CHARTS & TABLES >
WORKSHOP HARDWARE > MEASURING TAPE
MEASURING TAPE
12" -- Qtrs : mm
| PRV --WsHw-- NXT |
PRV --Tape-- NXT |
| INCH | /4 | /8 | mm |
|
| 1 | . | . | 25 |
| . | . | 1 1/8 | 29 |
| . | 1 1/4 | . | 32 |
| . | . | 1 3/8 | 35 |
|
| . | 1 1/2 | . | 38 |
| . | . | 1 5/8 | 41 |
| . | 1 3/4 | . | 44 |
| . | . | 1 7/8 | 48 |
|
| 2 | . | . | 51 |
| . | . | 2 1/8 | 54 |
| . | 2 1/4 | . | 57 |
| . | . | 2 3/8 | 60 |
|
| . | 2 1/2 | . | 64 |
| . | . | 2 5/8 | 67 |
| . | 2 3/4 | . | 70 |
| . | . | 2 7/8 | 73 |
|
INCH | /4 | /8 | mm |
|
| 3 | . | . | 76 |
| . | . | 3 1/8 | 79 |
| . | 3 1/4 | . | 83 |
| . | . | 3 3/8 | 86 |
|
| . | 3 1/2 | . | 89 |
| . | . | 3 5/8 | 92 |
| . | 3 3/4 | . | 95 |
| . | . | 3 7/8 | 98 |
|
| 4 | . | . | 102 |
| . | . | 4 1/8 | 105 |
| . | 4 1/4 | . | 108 |
| . | . | 4 3/8 | 111 |
|
| . | 4 1/2 | . | 114 |
| . | . | 4 5/8 | 117 |
| . | 4 3/4 | . | 121 |
| . | . | 4 7/8 | 124 |
|
INCH | /4 | /8 | mm |
|
| 5 | . | . | 127 |
| . | . | 5 1/8 | 130 |
| . | 5 1/4 | . | 133 |
| . | . | 5 3/8 | 137 |
|
| . | 5 1/2 | . | 140 |
| . | . | 5 5/8 | 143 |
| . | 5 3/4 | . | 146 |
| . | . | 5 7/8 | 149 |
|
| 6 | . | . | 152 |
| . | . | 6 1/8 | 156 |
| . | 6 1/4 | . | 159 |
| . | . | 6 3/8 | 162 |
|
| . | 6 1/2 | . | 165 |
| . | . | 6 5/8 | 168 |
| . | 6 3/4 | . | 171 |
| . | . | 6 7/8 | 175 |
|
INCH | /4 | /8 | mm |
| 7 | . | . | 178 |
| . | . | 7 1/8 | 181 |
| . | 7 1/4 | . | 184 |
| . | . | 7 3/8 | 187 |
|
| . | 7 1/2 | . | 191 |
| . | . | 7 5/8 | 194 |
| . | 7 3/4 | . | 197 |
| . | . | 7 7/8 | 200 |
|
| 8 | . | . | 203 |
| . | . | 8 1/8 | 206 |
| . | 8 1/4 | . | 210 |
| . | . | 8 3/8 | 213 |
|
| . | 8 1/2 | . | 216 |
| . | . | 8 5/8 | 219 |
| . | 8 3/4 | . | 222 |
| . | . | 8 7/8 | 225 |
|
INCH | /4 | /8 | mm |
| 9 | . | . | 229 |
| . | . | 9 1/8 | 232 |
| . | 9 1/4 | . | 235 |
| . | . | 9 3/8 | 238 |
|
| . | 9 1/2 | . | 241 |
| . | . | 9 5/8 | 244 |
| . | 9 3/4 | . | 248 |
| . | . | 9 7/8 | 251 |
|
| 10 | . | . | 254 |
| . | . | 10 1/8 | 257 |
| . | 10 1/4 | . | 260 |
| . | . | 10 3/8 | 264 |
|
| . | 10 1/2 | . | 267 |
| . | . | 10 5/8 | 270 |
| . | 10 3/4 | . | 273 |
| . | . | 10 7/8 | 276 |
|
INCH | /4 | /8 | mm |
| 11 | . | . | 279 |
| . | . | 11 1/8 | 283 |
| . | 11 1/4 | . | 286 |
| . | . | 11 3/8 | 289 |
|
| . | 11 1/2 | . | 292 |
| . | . | 11 5/8 | 295 |
| . | 11 3/4 | . | 298 |
| . | . | 11 7/8 | 302 |
|
| 12 | . | . | 305 |
| . | . | 12 1/8 | 308 |
| . | 12 1/4 | . | 311 |
| . | . | 12 3/8 | 314 |
|
| . | 12 1/2 | . | 318 |
| . | . | 12 5/8 | 321 |
| . | 12 3/4 | . | 324 |
| . | . | 12 7/8 | 327 |
|
INCH | /4 | /8 | mm |
|
| PRV --WsHw-- NXT |
PRV --Tape-- NXT |