ElecEng EXPLORER
HOME >
TOOLBOX >
CHARTS & TABLES >
WORKSHOP HARDWARE > MEASURING TAPE
MEASURING TAPE
48" -- Inch : mm
| PRV --WsHw-- NXT |
PRV --Tape-- NXT |
| Foot | Rmdr | Inch | mm |
|
| . | r 1" | 1 | 25 |
| . | r 2" | 2 | 51 |
| . | r 3" | 3 | 76 |
| . | r 4" | 4 | 102 |
|
| . | r 5" | 5 | 127 |
| . | r 6" | 6 | 152 |
| . | r 7" | 7 | 178 |
| . | r 8" | 8 | 203 |
|
| . | r 9" | 9 | 229 |
| . | r 10" | 10 | 254 |
| . | r 11" | 11 | 279 |
| 1 | | 12 | 305 |
|
Foot | Rmdr | Inch | mm |
|
| 1 | r 1" | 13 | 330 |
| . | r 2" | 14 | 355.6 |
| . | r 3" | 15 | 381 |
| . | r 4" | 16 | 406.4 |
|
| . | r 5" | 17 | 431.8 |
| . | r 6" | 18 | 457.2 |
| . | r 7" | 19 | 482.6 |
| . | r 8" | 20 | 508 |
|
| . | r 9" | 21 | 533.4 |
| . | r 10" | 22 | 558.8 |
| . | r 11" | 23 | 584.2 |
| 2 | | 24 | 609.6 |
|
Foot | Rmdr | Inch | mm |
|
| 2 | r 1" | 25 | 635 |
| . | r 2" | 26 | 660 |
| . | r 3" | 27 | 686 |
| . | r 4" | 28 | 711 |
|
| . | r 5" | 29 | 737 |
| . | r 6" | 30 | 762 |
| . | r 7" | 31 | 787 |
| . | r 8" | 32 | 813 |
|
| . | r 9" | 33 | 838 |
| . | r 10" | 34 | 864 |
| . | r 11" | 35 | 889 |
| 3 | | 36 | 914 |
|
Foot | Rmdr | Inch | mm |
|
| 3 | r 1" | 37 | 940 |
| . | r 2" | 38 | 965 |
| . | r 3" | 39 | 991 |
| . | r 4" | 40 | 1016 |
|
| . | r 5" | 41 | 1041 |
| . | r 6" | 42 | 1067 |
| . | r 7" | 43 | 1092 |
| . | r 8" | 44 | 1118 |
|
| . | r 9" | 45 | 1143 |
| . | r 10" | 46 | 1168 |
| . | r 11" | 47 | 1194 |
| 4 | | 48 | 1219 |
|
Foot | Rmdr | Inch | mm |
|
| PRV --WsHw-- NXT |
PRV --Tape-- NXT |