| DRILL & TAP
|
|
| SIZES - Wiki (.org |
|
BSW | T.P.I. | TAP DRILL |
|
| 1/8" | 40 | 2.55 mm | 7/64" |
|
| 3/16" | 24 | 3.7 mm | 9/64" |
|
| 1/4" | 20 | 5.1 mm | 13/64" |
|
| 5/16" | 18 | 6.5 mm | 17/64" |
|
| 3/8" | 16 | 8.0 mm | 5/16" |
|
| 1/2" | 12 | 10.5 mm | 27/64" |
|
|
ISO METRIC (course) | TAP DRILL | CLEARANCE |
|
| M3 x 0.5 | 2.5 mm | 3.20 mm |
|
| M4 x 0.7 | 3.3 mm | 4.10 mm |
|
| M5 x 0.8 | 4.2 mm | 5.10 mm |
|
| M6 x 1.0 | 5.0 mm | 6.10 mm |
|
| M8 x 1.25 | 6.9 mm | 8.10 mm |
|
| M10 x 1.5 | 8.5 mm | 10.10 mm |
|
| M12 x 1.75 | 10.2 mm | 12.10 mm |
|
| 85% (mjr dia) | Rule of thumb |
|
ISO METRIC (fine) | TAP DRILL | CLEARANCE |
|
| M6 x 0.75 | 5.2 mm | 6.10 mm |
|
| M8 x 1.0 | 7.1 mm | 8.10 mm |
|
| M10 x 1.25 | 8.75 mm | 10.10 mm |
|
| M12 x 1.25 | 10.8 mm | 12.10 mm |
|
| M12 x 1.5 | 10.8 mm | 12.10 mm |
|
| 90% (mjr dia) | Rule of thumb |
| TOP
|
|